Ponstein's vs Gulf Coast Bank
Box Score
2010 American Legion
Ponstein's at Gulf Coast Bank
Jun 02, 2010 at Chalmette (Chalmette High)
Ponstein's 2 (1-1)
Name (Pos) AB R H RBI BB SO PO A
Blake Toscano ss.......... 4 1 1 0 0 1 1 0
Brandon Herrera 3b........ 4 0 0 0 0 0 1 0
Joe Broussard p........... 4 1 2 1 0 0 0 2
Shayne LeRouge c.......... 3 0 2 1 0 0 16 0
Brian Reaney 1b........... 3 0 1 0 0 2 1 0
Jonathan Billings 3b...... 3 0 0 0 0 0 0 1
Kyle Gardner cf........... 3 0 0 0 0 1 0 0
Jordan Fontenelle rf...... 1 0 0 0 1 0 1 0
Greg Raynal lf............ 1 0 0 0 1 1 0 0
Ryan Deemes lf............ 1 0 0 0 0 1 0 0
Cooper Gioe 1b............ 0 0 0 0 0 0 1 0
Totals.................... 27 2 6 2 2 6 21 3
Gulf Coast Bank 0 (0-2)
Name (Pos) AB R H RBI BB SO PO A
Rhett Pritchard cf........ 2 0 0 0 2 2 1 0
Alex Smith p.............. 3 0 0 0 0 2 0 0
Tyler Estopinal 3b........ 3 0 0 0 0 1 0 0
Wesley Ruffino c.......... 3 0 0 0 0 2 7 0
Jourdan Maiaro 1b......... 3 0 1 0 0 1 9 1
Sean Esponge rf........... 3 0 1 0 0 2 0 0
R J Ducote 2b............. 3 0 0 0 0 3 2 0
Scott Mailett lf.......... 1 0 0 0 1 1 1 1
Ricky Gonzales lf......... 1 0 0 0 0 1 0 0
Cameron Sims dh........... 2 0 0 0 1 1 0 0
Stafan Bonvillain 3b...... 0 0 0 0 0 0 0 0
Timmy Alphonso ss......... 0 0 0 0 0 0 0 0
Totals.................... 24 0 2 0 4 16 20 2
Score by innings: R H E
-------------------------------------------
Ponstein's 010 100 0 - 2 6 1
Gulf Coast Bank 000 000 0 - 0 2 5
-------------------------------------------
E - Toscano; Estopinal 4; Alphonso.
2B - Broussard; LeRouge 2.
SB - Toscano.
Ponstein's IP H R ER BB SO AB BF
Joe Broussard....... 7.0 2 0 0 4 17
Gulf Coast Bank IP H R ER BB SO AB BF
Alex Smith.......... 6.0 6 2 2 2 6
Jourdan Maiaro...... 1.0 0 0 0 0 0
Win - Broussard 1-0. Loss - Smith 0-1. Save - None.
Umpires -
Start: 7:00 PM Time: 1:40 Attendance: 232