2010 American Legion
Capital One Bank
Game Results
2010 American Legion
Game Results for Capital One Bank (as of Jul 11, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SE Regionals Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jul 10, 2010 vs Peake BMW 0-8 L 0 3 1/ 8 16 0 9 0- 1- 0 0- 1- 0 Galloway (L 1-1) 90 2:25
*Jul 11, 2010 vs Deanie's Seafood 2-14 L 2 4 3/14 16 0 7 0- 2- 0 0- 2- 0 Priola (L 3-1) 145 2:05
() extra inning game
Overall Statistics
2010 American Legion
Overall Statistics for Capital One Bank (as of Jul 11, 2010)
(All games Sorted by Batting avg)
Record: 0-2 Home: 0-0 Away: 0-0 Neutral: 0-2 SE Regionals: 0-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Vincent............. .333 2-2 6 0 2 1 0 0 0 3 .500 0 0 1 0 .333 0 0 0-0 12 0 0 1.000
Charles Marque...... .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0 1 2 0 1.000
Andrew Bergeron..... .143 2-2 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0 8 0 1 .889
Matt Ernst.......... .000 2-2 6 0 0 0 0 0 0 0 .000 1 1 3 0 .250 0 0 1-1 5 0 0 1.000
Dru Richard......... .000 2-2 6 0 0 0 0 0 0 0 .000 2 0 2 0 .250 0 0 0-0 3 4 0 1.000
Adam Hines.......... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 3 0 0 1.000
Rolston Bergeron.... .000 2-2 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0 3 5 2 .800
Chris Pearson....... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
--------------
Garrin Fontenot..... 1.000 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Klay Galloway....... .667 1-1 3 0 2 0 1 0 0 4 1.333 0 0 0 0 .667 0 0 0-0 3 3 0 1.000
Blaise LeBlanc...... .000 1-1 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0 6 0 0 1.000
Sean Scariano....... .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0 0 0 0 .000
Austin Grillot...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Blaise.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Zach Domingue....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
Totals.............. .130 2-2 54 2 7 1 1 0 2 10 .185 5 2 16 0 .230 0 0 1-1 45 14 4 .937
Opponents........... .427 2-2 75 22 32 8 1 0 18 42 .560 5 1 9 1 .447 4 0 4-4 48 17 0 1.000
LOB - Team (11), Opp (18). DPs turned - Team (1), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Garrin Fontenot..... 6.00 0-0 2 0 0 0/0 0 3.0 6 3 2 0 0 2 0 0 16 .375 1 0 0 0 0
Klay Galloway....... 6.43 0-1 1 1 0 0/0 0 7.0 12 6 5 1 7 2 0 0 30 .400 2 0 0 2 0
Eric Priola......... 13.50 0-1 1 1 0 0/0 0 2.0 5 3 3 1 0 3 0 0 10 .500 0 0 0 1 0
Adam Hines.......... 18.00 0-0 1 0 0 0/0 0 2.0 6 5 4 0 2 1 1 0 12 .500 1 0 0 1 0
--------------
Chris Pearson....... 0.00 0-0 1 0 0 0/0 0 1.0 2 1 0 1 0 0 0 0 5 .400 0 1 0 0 0
Charles Marque...... 99.00 0-0 1 0 0 0/0 0 0.0 1 4 3 2 0 0 0 0 2 .500 0 0 0 0 0
Totals.............. 10.20 0-2 2 2 0 0/0 0 15.0 32 22 17 5 9 8 1 0 75 .427 4 1 0 4 0
Opponents........... 1.12 2-0 2 2 2 1/0 0 16.0 7 2 2 5 16 1 1 0 54 .130 1 2 0 0 0
PB - Team (2), Brown 2. SBA/ATT - Brown (4-4), Hines (2-2), Fontenot (1-1), Galloway (1-1).
2010 American Legion
Overall Statistics for Capital One Bank (as of Jul 11, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Vincent............. 12 12 0 0 1.000 1 0 0 .000 0 0
Dru Richard......... 7 3 4 0 1.000 1 0 0 .000 0 0
Blaise LeBlanc...... 6 6 0 0 1.000 0 0 0 .000 0 0
Klay Galloway....... 6 3 3 0 1.000 0 1 0 1.000 0 0
Matt Ernst.......... 5 5 0 0 1.000 0 0 0 .000 0 0
Charles Marque...... 3 1 2 0 1.000 0 0 0 .000 0 0
Adam Hines.......... 3 3 0 0 1.000 0 2 0 1.000 0 0
Chris Pearson....... 1 1 0 0 1.000 0 0 0 .000 0 0
Andrew Bergeron..... 9 8 0 1 .889 0 4 0 1.000 2 0
Rolston Bergeron.... 10 3 5 2 .800 1 0 0 .000 0 0
Zach Domingue....... 1 0 0 1 .000 0 0 0 .000 0 0
Austin Grillot...... 0 0 0 0 .000 0 0 0 .000 0 0
Garrin Fontenot..... 0 0 0 0 .000 0 1 0 1.000 0 0
Blaise.............. 0 0 0 0 .000 0 0 0 .000 0 0
Eric Priola......... 0 0 0 0 .000 0 0 0 .000 0 0
Sean Scariano....... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 63 45 14 4 .937 1 4 0 1.000 2 0
Opponents........... 65 48 17 0 1.000 1 1 0 1.000 0 0
Hitting minimums - 1 Games 50% of Games 3 AB 2.0 AB/Game 3 TPA 2.0 TPA/Game
Pitching minimums - 1 Games 25% of Games 1 IP 3 BF 1.0 IP/Game