2009 First District American Legion
LAS Enterprises
Game Results
2009 First District American Legion
Game Results for LAS Enterprises (as of Jul 29, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 1st District Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*May 23, 2009 vs Ponstein's 2-5 L 2 6 3/ 5 4 0 7 0- 1- 0 0- 1- 0 Charles-Hubb (L 0-1) 0 1:50
*May 29, 2009 PEAKE BMW 0-10 L 0 0 2/10 9 1 5 0- 2- 0 0- 2- 0 Charles-Hubb (L 0-2) 0 1:12
*May 30, 2009 Durr Heavy Construct 5-14 L 5 4 7/14 16 3 7 0- 3- 0 0- 3- 0 Fielkow (L 0-1) 214 2:00
*Jun 06, 2009 vs Retif Oil 1-9 L 1 3 1/ 9 10 1 7 0- 4- 0 0- 4- 0 Charles-Hubb (L 0-3) 321 2:00
*Jun 15, 2009 vs PEAKE BMW 0-10 L 0 1 1/10 8 0 5 0- 5- 0 0- 5- 0 Fielkow (L 0-2) 1342 1:35
*Jun 17, 2009 vs Ponstein's 4-15 L 4 7 5/15 12 1 6 0- 6- 0 0- 6- 0 Charles-Hubb (L 0-3) 365 1:55
*Jun 20, 2009 vs Retif Oil 0-14 L 0 1 3/14 9 0 5 0- 7- 0 0- 7- 0 Johnson (L 0-1) 62135 1:30
() extra inning game
Overall Statistics
2009 First District American Legion
Overall Statistics for LAS Enterprises (as of Jul 29, 2009)
(All games Sorted by Batting avg)
Record: 0-7 Home: 0-2 Away: 0-0 Neutral: 0-5 1st District: 0-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Stefan Wojokowski... .500 5-3 6 1 3 0 0 0 1 3 .500 0 0 3 0 .500 0 0 0-0 12 0 0 1.000
Steven Fielkow...... .385 7-7 13 2 5 1 0 0 1 6 .462 3 1 2 0 .529 0 0 0-1 7 6 5 .722
Antoine Marcell..... .333 1-1 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0 1 0 2 .333
Jydan Wilson........ .286 6-4 7 1 2 1 0 0 2 3 .429 1 1 2 0 .444 0 0 2-2 4 1 1 .833
Adam Orlansky....... .286 4-3 7 1 2 0 0 0 1 2 .286 0 0 1 0 .250 1 1 0-0 8 1 0 1.000
Alex Antrum......... .250 7-7 12 1 3 1 1 0 2 6 .500 3 0 6 0 .400 0 0 0-0 5 0 1 .833
Mike Frank.......... .200 7-6 10 1 2 1 0 0 1 3 .300 1 0 5 0 .273 0 0 2-2 22 3 5 .833
Rene Yost........... .133 7-7 15 0 2 0 0 0 0 2 .133 2 0 6 0 .235 0 1 2-3 18 0 0 1.000
Chris Levi.......... .111 4-4 9 1 1 0 1 0 1 3 .333 0 1 3 0 .200 0 0 0-0 1 8 4 .692
Jonathan Barbour.... .063 7-7 16 1 1 0 0 0 0 1 .063 3 0 8 0 .211 0 1 2-2 5 7 0 1.000
Devin Charles-Hubbar .000 5-4 11 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0 5 0 0 1.000
Deremy Garrison..... .000 4-4 9 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 10 0 2 .833
Cornel Cobbins...... .000 5-3 8 1 0 0 0 0 0 0 .000 2 0 2 0 .200 0 0 0-0 7 0 1 .875
James Kessler....... .000 5-2 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 6 0 0 1.000
Louis Arthur........ .000 3-2 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 1 1 .833
Leonard Harris...... .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 3 0 0 1.000
Steve Jones......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1 0 0 0 .000
Eric Oliver......... .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
--------------
Corey Johnson....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Mack McGinnis....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .157 7-7 140 12 22 4 2 0 10 30 .214 15 3 59 0 .252 1 3 8-11 119 27 22 .869
Opponents........... .362 7-7 188 77 68 15 7 0 63 97 .516 36 12 29 0 .477 7 0 16-18 126 44 6 .966
LOB - Team (24), Opp (47). DPs turned - Team (0), Opp (1). IBB - Team (0), Opp (1). Picked off - Antrum 1, Barbour 1, Wilson
1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Devin Charles-Hubbar 5.00 0-4 5 4 1 0/0 0 18.0 26 24 10 10 13 5 2 0 82 .317 5 4 1 2 0
Stefan Wojokowski... 9.00 0-0 1 0 0 0/0 0 2.0 3 2 2 0 0 2 0 0 11 .273 1 1 0 0 0
Chris Levi.......... 9.00 0-0 1 0 0 0/0 0 2.0 2 3 2 5 0 0 1 0 9 .222 2 0 0 0 0
Steven Fielkow...... 10.03 0-2 3 2 0 0/0 0 11.2 20 20 13 5 10 3 3 0 54 .370 1 2 1 2 0
Jonathan Barbour.... 18.00 0-0 1 0 0 0/0 0 1.0 4 2 2 0 1 0 0 0 7 .571 0 0 0 0 0
Corey Johnson....... 27.00 0-1 2 1 0 0/0 0 1.2 5 6 5 4 3 2 0 0 10 .500 6 0 0 0 0
Rene Yost........... 36.00 0-0 1 0 0 0/0 0 1.0 2 4 4 3 1 1 1 0 5 .400 0 1 1 0 0
Alex Antrum......... 45.00 0-0 1 0 0 0/0 0 1.0 3 5 5 2 0 1 0 0 4 .750 3 1 0 2 0
Antoine Marcell..... 63.00 0-0 2 0 0 0/0 0 1.0 3 8 7 4 1 1 0 0 5 .600 3 3 0 1 0
Jydan Wilson........ 81.00 0-0 1 0 0 0/0 0 0.1 0 3 3 3 0 0 0 0 1 .000 0 0 0 0 0
Totals.............. 12.03 0-7 7 7 1 0/0 0 39.2 68 77 53 36 29 15 7 0 188 .362 21 12 3 7 0
Opponents........... 2.36 7-0 7 7 2 3/1 1 42.0 22 12 11 15 59 4 2 0 140 .157 1 3 0 1 3
PB - Team (3), Frank 2, Kessler 1. Pickoffs - Team (0), Opp (2). SBA/ATT - Frank (13-15), Charles-Hubb (8-9), Fielkow (5-6),
Kessler (3-3), Marcell (2-2), Antrum (1-1).
2009 First District American Legion
Overall Statistics for LAS Enterprises (as of Jul 29, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Rene Yost........... 18 18 0 0 1.000 0 0 0 .000 0 0
Jonathan Barbour.... 12 5 7 0 1.000 0 0 0 .000 0 0
Stefan Wojokowski... 12 12 0 0 1.000 0 0 0 .000 0 0
Adam Orlansky....... 9 8 1 0 1.000 0 0 0 .000 0 0
James Kessler....... 6 6 0 0 1.000 0 3 0 1.000 1 0
Devin Charles-Hubbar 5 5 0 0 1.000 0 8 1 .889 0 0
Leonard Harris...... 3 3 0 0 1.000 0 0 0 .000 0 0
Corey Johnson....... 1 1 0 0 1.000 0 0 0 .000 0 0
Cornel Cobbins...... 8 7 0 1 .875 0 0 0 .000 0 0
Mike Frank.......... 30 22 3 5 .833 0 13 2 .867 2 0
Deremy Garrison..... 12 10 0 2 .833 0 0 0 .000 0 0
Louis Arthur........ 6 4 1 1 .833 0 0 0 .000 0 0
Alex Antrum......... 6 5 0 1 .833 0 1 0 1.000 0 0
Jydan Wilson........ 6 4 1 1 .833 0 0 0 .000 0 0
Steven Fielkow...... 18 7 6 5 .722 0 5 1 .833 0 0
Chris Levi.......... 13 1 8 4 .692 0 0 0 .000 0 0
Antoine Marcell..... 3 1 0 2 .333 0 2 0 1.000 0 0
Eric Oliver......... 0 0 0 0 .000 0 0 0 .000 0 0
Steve Jones......... 0 0 0 0 .000 0 0 0 .000 0 0
Mack McGinnis....... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 168 119 27 22 .869 0 16 2 .889 3 0
Opponents........... 176 126 44 6 .966 1 8 3 .727 0 0