2011 Louisiana State Championship
Individual Statistics
Overall Statistics
2011 Louisiana State Championship
LA State Overall Statistics (as of Jul 28, 2011)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Nicholas Gobert, STLANDRY.. .750 2-2 8 0 6 3 0 0 4 9 1.125 0 0 0 0 .750 0 0 0-1
Mark Frederick, GULFCOAS... .529 4-4 17 6 9 4 1 1 7 18 1.059 0 0 1 1 .529 0 0 0-1
Brock Broussard, GULFCOAS.. .500 4-4 12 2 6 2 0 0 1 8 .667 2 2 0 0 .625 0 0 1-1
Scott Migliore, DEANIES.... .500 3-3 8 2 4 1 0 0 1 5 .625 2 0 2 0 .600 0 0 0-0
Josh Faciane, RETIF........ .467 5-5 15 6 7 1 0 0 4 8 .533 3 1 0 2 .579 0 0 1-1
Jonathan Billings, PONSTEIN .455 3-3 11 3 5 1 0 1 2 9 .818 0 0 1 1 .455 0 0 0-0
Ross Budenski, DEANIES..... .455 3-3 11 1 5 1 0 0 5 6 .545 0 0 1 0 .455 0 0 0-0
Justin Sinibaldi, DEANIES.. .429 3-3 7 1 3 0 0 0 3 3 .429 2 2 1 0 .636 0 0 0-0
Brody Olivier, EUNICE...... .429 2-2 7 1 3 0 0 0 2 3 .429 0 0 2 0 .429 0 0 2-2
Brady Williamson, RETIF.... .400 5-5 15 5 6 1 0 2 4 13 .867 1 3 4 0 .526 0 0 0-0
William Pitre, STLANDRY.... .400 2-2 5 2 2 0 1 0 2 4 .800 2 0 1 1 .571 0 0 0-0
Matthew Willis, GAUTHIER... .389 5-5 18 7 7 3 1 1 6 15 .833 1 0 1 1 .400 1 0 1-1
Jacob Williams, GAUTHIER... .375 5-5 16 8 6 1 0 1 4 10 .625 7 0 1 0 .565 0 0 0-0
Jesse Buratt, GAUTHIER..... .353 4-4 17 1 6 2 0 0 7 8 .471 0 0 1 0 .353 0 0 1-1
Tyler Gonzales, GAUTHIER... .333 5-5 15 5 5 1 0 0 2 6 .400 5 0 3 1 .500 0 0 1-1
Philip Artall, STLANDRY.... .333 2-2 6 4 2 0 2 0 4 6 1.000 1 1 1 0 .500 0 0 0-0
Cody Davis, MINDEN......... .333 2-2 6 0 2 0 0 0 1 2 .333 1 0 3 0 .429 0 0 1-1
Reco Mitchell, MINDEN...... .333 2-2 6 0 2 1 0 0 1 3 .500 0 2 2 0 .500 0 0 0-0
Bo Parker, MINDEN.......... .333 2-2 6 0 2 0 0 0 2 2 .333 1 0 1 0 .375 1 0 0-0
Kirby Moore, MINDEN........ .333 2-2 6 2 2 0 0 0 0 2 .333 1 0 1 0 .429 0 1 0-0
Jonathan Lee, RETIF........ .294 5-5 17 3 5 1 0 0 2 6 .353 1 0 1 0 .333 0 0 0-1
Luke Voiron, RETIF......... .286 5-5 14 2 4 1 0 0 4 5 .357 1 0 1 0 .294 2 0 1-2
Christian Sebastia, STLANDR .286 2-2 7 1 2 0 0 0 0 2 .286 1 0 0 1 .375 0 0 0-0
Spencer Veit, DEANIES...... .273 3-3 11 3 3 0 1 0 2 5 .455 0 0 3 1 .273 0 0 0-0
Scott Hale, DEANIES........ .273 3-3 11 2 3 0 0 0 1 3 .273 1 0 4 0 .333 0 0 1-1
Tanner Sheets, GAUTHIER.... .263 5-5 19 2 5 1 0 0 1 6 .316 0 1 3 0 .300 0 0 0-1
Tyler Guillory, GAUTHIER... .250 5-5 12 7 3 0 0 1 4 6 .500 9 0 3 0 .571 0 1 1-1
Brett Meaux, GULFCOAS...... .250 4-4 12 3 3 0 0 0 4 3 .250 1 0 1 0 .286 1 0 0-0
Shayne LeRouge, PONSTEIN... .250 3-3 8 2 2 1 0 0 2 3 .375 3 1 1 0 .500 0 0 0-0
Ray Veit, DEANIES.......... .250 3-3 8 4 2 0 0 0 0 2 .250 2 1 1 0 .455 0 0 1-1
Blake Toscano, PONSTEIN.... .250 3-3 8 1 2 1 0 0 2 3 .375 0 0 1 0 .250 0 1 0-0
Tyler Wallace, MINDEN...... .250 2-2 8 2 2 1 0 0 2 3 .375 0 0 2 0 .250 0 0 0-0
John Johnson, EUNICE....... .250 2-2 4 1 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 1-1
Armand Daigle, RETIF....... .231 5-5 13 2 3 2 0 0 1 5 .385 3 1 1 0 .412 0 0 1-1
Ryan Deemes, PONSTEIN...... .222 3-3 9 3 2 0 0 0 1 2 .222 0 1 3 0 .300 0 0 0-0
Kaleb Roper, DEANIES....... .222 3-3 9 0 2 1 0 0 1 3 .333 0 0 4 0 .222 0 1 0-0
Sammy Capielano, PONSTEIN.. .222 3-3 9 3 2 0 0 0 0 2 .222 0 3 0 0 .417 0 0 1-1
Dewey Kendrick, MINDEN..... .200 2-2 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
Zachary Person, EUNICE..... .200 2-2 5 1 1 0 0 0 1 1 .200 0 0 2 0 .167 1 0 1-1
Trent Vidrine, EUNICE...... .200 2-2 5 1 1 0 0 0 0 1 .200 2 0 1 0 .429 0 0 0-0
Brandon Herrera, PONSTEIN.. .167 3-3 12 1 2 1 0 0 2 3 .250 0 0 1 0 .167 0 0 0-0
Tony Fortier-Bens, RETIF... .167 5-5 12 4 2 1 0 0 1 3 .250 5 1 4 0 .444 0 0 0-0
R J Frederick, GULFCOAS.... .167 4-4 12 3 2 0 1 0 4 4 .333 3 0 1 0 .313 1 0 3-4
Logan Franklin, STLANDRY... .167 2-2 6 1 1 0 0 0 1 1 .167 0 1 1 0 .286 0 0 0-0
Garth Mitchel, GULFCOAS.... .154 4-4 13 2 2 0 0 0 2 2 .154 3 1 5 1 .353 0 0 0-0
Christopher Sanche, GAUTHIE .154 5-4 13 1 2 0 0 0 4 2 .154 2 1 1 0 .313 0 0 4-5
Matt Warren, MINDEN........ .143 2-2 7 0 1 0 0 0 0 1 .143 1 0 1 1 .250 0 0 2-2
Joshua Pilette, GULFCOAS... .111 4-2 9 1 1 0 0 0 2 1 .111 1 0 0 0 .200 0 0 1-1
Ross Duhon, GULFCOAS....... .111 4-4 9 3 1 0 0 0 1 1 .111 4 2 7 0 .467 0 0 1-1
Kyle Gardner, PONSTEIN..... .111 3-3 9 3 1 0 0 0 0 1 .111 3 0 0 0 .333 0 0 0-0
Matt Robert, RETIF......... .091 5-5 11 1 1 0 0 0 2 1 .091 3 1 2 0 .294 2 0 0-0
Patrick "Bubby"Ril, RETIF.. .077 5-5 13 4 1 0 0 0 2 1 .077 7 0 3 0 .400 0 0 0-1
Ryan Domingue, GULFCOAS.... .000 4-4 9 2 0 0 0 0 0 0 .000 4 2 5 1 .400 0 0 0-0
Mikey Seymore, GULFCOAS.... .000 4-4 8 4 0 0 0 0 1 0 .000 5 0 3 0 .385 0 0 0-0
Connor McWilliams, DEANIES. .000 3-3 8 4 0 0 0 0 1 0 .000 3 0 4 0 .273 0 0 1-1
Nicholas Artall, STLANDRY.. .000 2-2 6 1 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
JaVante Thomas, MINDEN..... .000 2-2 5 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Cody Boyd, MINDEN.......... .000 2-2 5 1 0 0 0 0 0 0 .000 1 0 3 1 .167 0 0 0-0
Dillon Brown, EUNICE....... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Christopher Meche, STLANDRY .000 2-2 5 2 0 0 0 0 1 0 .000 0 1 0 0 .167 0 0 0-0
Dylan Buller, STLANDRY..... .000 2-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
Hayden Pitre, EUNICE....... .000 2-2 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 1-1
--------------
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Cody Arnaud, STLANDRY...... .667 2-2 3 1 2 0 0 0 0 2 .667 3 1 0 0 .857 0 0 1-1
Ryan Taylor, PONSTEIN...... .600 3-2 5 2 3 0 0 0 1 3 .600 1 0 1 0 .667 0 0 0-0
Devin Speligene, GAUTHIER.. .500 2-2 6 2 3 1 0 0 1 4 .667 1 0 0 0 .571 0 0 0-0
matthew Bari, EUNICE....... .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Lee Elisar, GAUTHIER....... .375 4-3 8 5 3 0 0 1 2 6 .750 5 1 1 0 .643 0 0 0-0
Jack Cockrum, GAUTHIER..... .286 3-3 7 0 2 1 0 0 3 3 .429 3 0 0 0 .500 0 0 0-0
Daniel St. Pierre, GAUTHIER .286 5-2 7 3 2 0 0 0 0 2 .286 3 0 3 0 .500 0 0 0-0
Austin Duncan, RETIF....... .200 3-2 5 1 1 0 0 0 1 1 .200 3 0 0 0 .500 0 0 0-0
Ridge Goodwin, DEANIES..... .200 3-3 5 1 1 0 0 0 1 1 .200 2 0 2 0 .429 0 0 0-0
Madison Nickens, GAUTHIER.. .200 2-2 5 3 1 0 0 0 1 1 .200 1 0 0 0 .333 0 0 0-0
Brian Reaney, PONSTEIN..... .200 2-2 5 0 1 0 0 0 1 1 .200 1 0 3 1 .333 0 0 0-0
Johnny Morse, RETIF........ .000 3-3 6 0 0 0 0 0 1 0 .000 1 0 1 0 .125 1 0 0-0
John Eric Clostio, GULFCOAS .000 3-1 4 1 0 0 0 0 1 0 .000 0 2 2 0 .333 0 0 0-0
Cooper Gioe, PONSTEIN...... .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Christopher Volion, PONSTEI .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Richard Fruge, EUNICE...... .000 2-1 3 1 0 0 0 0 0 0 .000 0 2 0 0 .400 0 0 0-0
Blake Alongi, DEANIES...... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Joshua Patin, EUNICE....... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Tyler Fontenot, EUNICE..... .000 2-2 2 2 0 0 0 0 1 0 .000 2 1 0 0 .600 0 0 0-0
Andrew Hungelford, GULFCOAS .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Horris Dupre, EUNICE....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Lance Licciardi, PONSTEIN.. .000 2-0 1 1 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
Jacob Joubert, STLANDRY.... .000 1-1 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Chris Prieur, RETIF........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dustin Dalton, PONSTEIN.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Payton Durke, GULFCOAS..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nickolas Richard, EUNICE... .000 2-1 1 0 0 0 0 0 1 0 .000 4 0 0 0 .800 0 0 0-1
Colin LeBlanc, GULFCOAS.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Tony Sepulvado, MINDEN..... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Kourt Deshotel, EUNICE..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dustin Waguespack, GULFCOAS .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
C. J. Avrard, RETIF........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brett Darbonne, EUNICE..... .000 2-0 0 0 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
2011 Louisiana State Championship
LA State Overall Statistics (as of Jul 28, 2011)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
John Johnson, EUNICE....... 0.00 1-0 1 1 0 0/0 0 5.0 3 3 0 3 8 0 0 0 19 .158 2 2 0
Zack Thiac, DEANIES........ 1.50 0-1 1 1 1 0/0 0 6.0 9 3 1 1 6 2 0 0 26 .346 0 0 1
Dewey Kendrick, MINDEN..... 1.80 0-0 1 0 0 0/0 0 5.0 1 1 1 7 0 0 0 0 15 .067 1 0 0
Emerson Gibbs, RETIF....... 2.08 1-1 3 1 1 0/0 0 13.0 11 5 3 2 9 4 0 0 46 .239 0 1 0
Mark Frederick, GULFCOAS... 4.50 1-1 2 0 0 0/0 0 12.0 11 7 6 5 12 1 0 1 45 .244 2 3 0
JaVante Thomas, MINDEN..... 5.40 0-1 1 1 0 0/0 0 5.0 3 5 3 8 1 0 0 0 17 .176 2 1 0
Justin Sinibaldi, DEANIES.. 7.71 0-1 1 1 1 0/0 0 7.0 7 6 6 4 8 2 0 1 29 .241 2 1 0
Dillon Brown, EUNICE....... 11.25 0-1 1 1 0 0/0 0 4.0 9 7 5 3 5 2 0 0 22 .409 1 1 0
David Zerangue, STLANDRY... 18.69 0-1 2 1 0 0/0 0 4.1 7 11 9 9 1 2 1 1 20 .350 2 0 0
--------------
Dustin Dalton, PONSTEIN.... 0.00 0-0 3 0 0 0/0 0 5.1 3 2 0 0 4 0 0 0 19 .158 0 1 1
Mitch Sewald, DEANIES...... 0.00 1-0 1 1 0 0/1 0 4.0 2 0 0 0 6 0 0 0 14 .143 0 0 0
Brett Darbonne, EUNICE..... 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 1 4 0 0 0 7 .000 2 0 0
Cadin Lawless, GAUTHIER.... 0.00 1-0 1 0 0 0/0 0 1.2 1 0 0 0 0 1 0 0 5 .200 0 0 0
Andrew Papadopolou, DEANIES 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 2 1 0 0 0 2 .000 0 0 0
Matt Warren, MINDEN........ 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 1 1 0 0 0 3 .333 0 1 0
Brett Meaux, GULFCOAS...... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0 0 0 0 2 .000 1 1 0
Jesse Buratt, GAUTHIER..... 1.04 1-0 3 1 1 0/0 2 8.2 4 1 1 4 6 2 0 0 27 .148 0 0 0
C. J. Avrard, RETIF........ 1.12 1-0 2 1 1 0/0 0 8.0 6 2 1 1 7 1 0 0 29 .207 0 1 0
Tyler Robertson, GAUTHIER.. 1.69 0-0 1 1 0 0/0 0 5.1 4 2 1 4 4 0 0 0 18 .222 0 2 0
Stephen Cardinale, GAUTHIER 2.08 1-0 1 0 0 0/0 0 4.1 3 1 1 2 3 1 0 0 16 .188 0 1 0
Garth Mitchel, GULFCOAS.... 2.70 0-0 3 0 0 0/0 0 3.1 0 1 1 4 2 0 0 0 8 .000 2 0 0
Jonathan Hess, RETIF....... 3.00 0-0 1 1 0 0/0 0 3.0 6 2 1 0 4 0 0 0 15 .400 0 0 0
William Pitre, STLANDRY.... 3.00 0-0 1 0 0 0/0 0 3.0 3 5 1 4 2 1 1 0 15 .200 0 0 0
Ryan Domingue, GULFCOAS.... 4.26 0-1 1 1 0 0/0 0 6.1 7 3 3 2 2 2 0 0 25 .280 2 0 0
Jacob Williams, GAUTHIER... 4.76 1-0 2 1 0 0/0 0 5.2 4 7 3 4 1 1 0 0 26 .154 0 5 0
Kyle Keller, RETIF......... 5.40 0-1 1 1 0 0/0 0 5.0 4 3 3 4 6 0 0 1 19 .211 1 0 0
Jordan Stafford, PONSTEIN.. 5.40 0-0 2 0 0 0/0 0 1.2 1 1 1 2 2 0 0 0 6 .167 0 2 0
Sal Maffei, RETIF.......... 6.75 1-0 1 1 0 0/0 0 4.0 5 3 3 2 2 1 0 0 16 .313 1 0 0
Christopher Boutwe, GAUTHIE 7.71 1-0 2 2 0 0/0 0 7.0 6 7 6 9 2 2 1 0 25 .240 1 1 0
Ryan Deemes, PONSTEIN...... 9.00 1-1 2 0 0 0/0 0 3.0 2 3 3 5 2 0 0 0 12 .167 0 1 1
Brandon Herrera, PONSTEIN.. 9.00 0-0 2 0 0 0/0 1 2.0 2 2 2 3 3 1 0 0 8 .250 0 1 0
Christian Sebastia, STLANDR 9.00 0-0 1 0 0 0/0 0 1.0 1 2 1 1 1 0 1 0 4 .250 1 0 0
R J Frederick, GULFCOAS.... 11.81 1-0 2 1 0 0/0 0 5.1 10 8 7 3 3 1 2 0 25 .400 3 2 1
Jordan White, PONSTEIN..... 13.50 0-0 1 1 0 0/0 0 2.0 5 3 3 3 2 0 0 0 10 .500 1 1 0
Christopher Sanche, GAUTHIE 13.50 0-0 1 0 0 0/0 0 1.1 4 3 2 1 1 2 0 0 8 .500 0 0 0
Tony Sepulvado, MINDEN..... 13.50 0-0 1 0 0 0/0 0 1.1 1 2 2 0 0 0 0 0 5 .200 1 2 0
Jonathan Billings, PONSTEIN 15.75 0-0 2 1 0 0/0 0 4.0 5 8 7 7 2 0 0 0 17 .294 0 0 0
Aaron Duplechain, STLANDRY. 18.00 0-0 1 0 0 0/0 0 2.0 4 4 4 5 0 2 0 0 10 .400 0 0 0
Brian Shearman, RETIF...... 18.00 0-0 1 0 0 0/0 0 2.0 4 4 4 2 1 0 0 2 10 .400 0 0 0
Nicholas Gobert, STLANDRY.. 22.50 0-1 1 1 0 0/0 0 2.0 2 7 5 3 3 1 0 0 9 .222 2 4 1
Blake Prest, PONSTEIN...... 24.00 0-1 2 1 0 0/0 0 3.0 7 8 8 5 2 2 0 2 15 .467 0 0 0
Tyler Fontenot, EUNICE..... 45.00 0-0 1 0 0 0/0 0 1.0 3 5 5 3 1 0 1 0 6 .500 0 0 1
Ross Duhon, GULFCOAS....... 54.00 0-0 1 1 0 0/0 0 0.1 0 2 2 2 1 0 0 0 1 .000 0 0 0
Cody Boyd, MINDEN.......... 63.00 0-1 1 1 0 0/0 0 1.0 4 9 7 3 0 1 0 0 6 .667 0 2 0
Andrew Hungelford, GULFCOAS 99.00 0-0 2 1 0 0/0 0 0.0 1 4 4 4 0 0 0 0 1 1.000 0 0 0
PB - Seymore GULF 2, Davis MIND 2, Cockrum GAUT 1, Franklin STLA 1, Voiron RETI 1. Pickoffs - Seymore GULF 1, Gibbs RETI 1,
Frederick, M GULF 1.
2011 Louisiana State Championship
LA State Overall Statistics (as of Jul 28, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Luke Voiron, RETIF......... 30 30 0 0 1.000 2 1 0 1.000 1 0
Jonathan Lee, RETIF........ 27 11 16 0 1.000 4 0 0 .000 0 0
Tyler Guillory, GAUTHIER... 22 21 1 0 1.000 3 0 0 .000 0 0
Scott Migliore, DEANIES.... 21 19 2 0 1.000 1 0 0 .000 0 0
Shayne LeRouge, PONSTEIN... 20 16 4 0 1.000 0 5 3 .625 0 0
Mikey Seymore, GULFCOAS.... 20 18 2 0 1.000 0 1 1 .500 2 0
Trent Vidrine, EUNICE...... 18 16 2 0 1.000 0 4 0 1.000 0 0
Tanner Sheets, GAUTHIER.... 15 4 11 0 1.000 2 0 0 .000 0 0
Lee Elisar, GAUTHIER....... 14 13 1 0 1.000 0 0 1 .000 0 0
Devin Speligene, GAUTHIER.. 14 14 0 0 1.000 1 0 0 .000 0 0
Johnny Morse, RETIF........ 13 12 1 0 1.000 1 1 0 1.000 0 0
Reco Mitchell, MINDEN...... 13 13 0 0 1.000 0 0 0 .000 0 0
Matthew Willis, GAUTHIER... 12 12 0 0 1.000 0 0 0 .000 0 0
R J Frederick, GULFCOAS.... 11 3 8 0 1.000 1 0 1 .000 0 0
Jack Cockrum, GAUTHIER..... 10 8 2 0 1.000 1 1 1 .500 1 0
Brady Williamson, RETIF.... 10 10 0 0 1.000 0 0 0 .000 0 0
Ryan Domingue, GULFCOAS.... 10 7 3 0 1.000 0 1 0 1.000 0 0
William Pitre, STLANDRY.... 9 7 2 0 1.000 1 1 0 1.000 0 0
Sammy Capielano, PONSTEIN.. 9 4 5 0 1.000 1 0 0 .000 0 0
Justin Sinibaldi, DEANIES.. 9 7 2 0 1.000 0 0 0 .000 0 0
Tyler Gonzales, GAUTHIER... 8 3 5 0 1.000 2 0 0 .000 0 0
Cody Boyd, MINDEN.......... 7 0 7 0 1.000 0 1 0 1.000 0 0
Armand Daigle, RETIF....... 7 7 0 0 1.000 0 0 0 .000 0 0
Spencer Veit, DEANIES...... 7 6 1 0 1.000 0 0 0 .000 0 0
Bo Parker, MINDEN.......... 6 6 0 0 1.000 0 0 0 .000 0 0
Christopher Sanche, GAUTHIE 6 6 0 0 1.000 0 0 0 .000 0 0
Ross Budenski, DEANIES..... 5 5 0 0 1.000 0 0 0 .000 0 0
Dewey Kendrick, MINDEN..... 5 4 1 0 1.000 0 0 0 .000 0 0
Matt Robert, RETIF......... 5 5 0 0 1.000 0 0 0 .000 0 0
Nicholas Gobert, STLANDRY.. 4 4 0 0 1.000 0 3 0 1.000 0 0
Matt Warren, MINDEN........ 4 1 3 0 1.000 0 0 0 .000 0 0
Scott Hale, DEANIES........ 4 4 0 0 1.000 0 0 0 .000 0 0
Andrew Hungelford, GULFCOAS 4 3 1 0 1.000 1 0 0 .000 0 0
Kyle Keller, RETIF......... 4 1 3 0 1.000 0 0 1 .000 0 0
Christopher Meche, STLANDRY 4 4 0 0 1.000 0 0 0 .000 0 0
Kaleb Roper, DEANIES....... 4 4 0 0 1.000 0 0 0 .000 0 0
Nickolas Richard, EUNICE... 4 4 0 0 1.000 1 0 0 .000 0 0
Emerson Gibbs, RETIF....... 3 0 3 0 1.000 0 0 0 .000 0 0
Tyler Fontenot, EUNICE..... 3 3 0 0 1.000 0 0 0 .000 0 0
Ridge Goodwin, DEANIES..... 3 3 0 0 1.000 0 0 0 .000 0 0
Madison Nickens, GAUTHIER.. 3 3 0 0 1.000 0 0 0 .000 0 0
Zack Thiac, DEANIES........ 3 0 3 0 1.000 0 0 1 .000 0 0
Colin LeBlanc, GULFCOAS.... 3 3 0 0 1.000 0 1 0 1.000 0 0
C. J. Avrard, RETIF........ 3 2 1 0 1.000 0 0 0 .000 0 0
Kyle Gardner, PONSTEIN..... 3 3 0 0 1.000 0 0 0 .000 0 0
Lance Licciardi, PONSTEIN.. 2 2 0 0 1.000 0 3 0 1.000 0 0
Ryan Taylor, PONSTEIN...... 2 2 0 0 1.000 0 0 0 .000 0 0
John Eric Clostio, GULFCOAS 2 2 0 0 1.000 0 0 0 .000 0 0
Joshua Patin, EUNICE....... 2 1 1 0 1.000 0 0 0 .000 0 0
Joshua Pilette, GULFCOAS... 2 2 0 0 1.000 0 0 0 .000 0 0
Dylan Buller, STLANDRY..... 2 2 0 0 1.000 0 0 0 .000 0 0
Tony Sepulvado, MINDEN..... 2 1 1 0 1.000 0 1 0 1.000 0 0
Blake Prest, PONSTEIN...... 2 0 2 0 1.000 0 0 0 .000 0 0
Jordan White, PONSTEIN..... 2 1 1 0 1.000 0 0 1 .000 0 0
Tyler Robertson, GAUTHIER.. 2 0 2 0 1.000 1 0 1 .000 0 0
Christopher Boutwe, GAUTHIE 1 0 1 0 1.000 0 0 0 .000 0 0
Dustin Waguespack, GULFCOAS 1 1 0 0 1.000 0 0 0 .000 0 0
Sal Maffei, RETIF.......... 1 0 1 0 1.000 0 1 0 1.000 0 0
Zachary Person, EUNICE..... 1 1 0 0 1.000 0 0 0 .000 0 0
Payton Durke, GULFCOAS..... 1 0 1 0 1.000 0 0 0 .000 0 0
David Zerangue, STLANDRY... 1 0 1 0 1.000 0 2 0 1.000 0 0
Stephen Cardinale, GAUTHIER 1 0 1 0 1.000 0 0 0 .000 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Tony Fortier-Bens, RETIF... 22 6 15 1 .955 4 0 0 .000 0 0
Ross Duhon, GULFCOAS....... 21 17 3 1 .952 2 0 0 .000 0 0
Brock Broussard, GULFCOAS.. 16 8 7 1 .938 2 0 0 .000 0 0
Patrick "Bubby"Ril, RETIF.. 15 14 0 1 .933 1 0 0 .000 0 0
Brett Meaux, GULFCOAS...... 13 12 0 1 .923 0 0 0 .000 0 0
Cooper Gioe, PONSTEIN...... 13 11 1 1 .923 2 0 0 .000 0 0
Mark Frederick, GULFCOAS... 18 5 11 2 .889 2 0 0 .000 0 0
Ryan Deemes, PONSTEIN...... 9 5 3 1 .889 1 1 0 1.000 0 0
Ray Veit, DEANIES.......... 9 4 4 1 .889 1 0 0 .000 0 0
Josh Faciane, RETIF........ 8 1 6 1 .875 0 0 0 .000 0 0
Nicholas Artall, STLANDRY.. 8 6 1 1 .875 0 0 0 .000 0 0
Jacob Williams, GAUTHIER... 22 12 7 3 .864 2 1 0 1.000 0 0
Blake Toscano, PONSTEIN.... 14 5 7 2 .857 2 0 0 .000 0 0
Kirby Moore, MINDEN........ 7 5 1 1 .857 0 0 0 .000 0 0
Austin Duncan, RETIF....... 7 6 0 1 .857 0 0 0 .000 0 0
Connor McWilliams, DEANIES. 7 2 4 1 .857 1 0 0 .000 0 0
Brian Reaney, PONSTEIN..... 12 8 2 2 .833 0 0 0 .000 0 0
Daniel St. Pierre, GAUTHIER 6 5 0 1 .833 0 0 0 .000 0 0
Philip Artall, STLANDRY.... 6 2 3 1 .833 1 0 0 .000 0 0
Brody Olivier, EUNICE...... 11 5 4 2 .818 1 0 0 .000 0 0
Logan Franklin, STLANDRY... 10 8 0 2 .800 0 5 0 1.000 1 0
Cody Davis, MINDEN......... 5 3 1 1 .800 0 6 1 .857 2 0
Hayden Pitre, EUNICE....... 5 2 2 1 .800 1 0 0 .000 0 0
Brandon Herrera, PONSTEIN.. 9 4 3 2 .778 0 3 0 1.000 0 0
John Johnson, EUNICE....... 4 1 2 1 .750 0 2 0 1.000 0 0
Tyler Wallace, MINDEN...... 7 4 1 2 .714 0 0 0 .000 0 0
Cody Arnaud, STLANDRY...... 6 1 3 2 .667 0 0 0 .000 0 0
Garth Mitchel, GULFCOAS.... 6 3 1 2 .667 0 1 0 1.000 0 0
matthew Bari, EUNICE....... 3 2 0 1 .667 0 0 0 .000 0 0
Dillon Brown, EUNICE....... 3 1 1 1 .667 0 2 0 1.000 0 0
JaVante Thomas, MINDEN..... 3 2 0 1 .667 0 4 1 .800 0 0
Jonathan Billings, PONSTEIN 5 2 1 2 .600 0 2 1 .667 0 0
Christian Sebastia, STLANDR 9 3 2 4 .556 1 1 0 1.000 0 0
Jesse Buratt, GAUTHIER..... 9 1 4 4 .556 0 0 1 .000 0 0
Jonathan Hess, RETIF....... 2 0 0 2 .000 0 1 0 1.000 0 0
Aaron Duplechain, STLANDRY. 1 0 0 1 .000 0 0 0 .000 0 0
Andrew Papadopolou, DEANIES 0 0 0 0 .000 0 0 0 .000 0 0
Richard Fruge, EUNICE...... 0 0 0 0 .000 0 0 0 .000 0 0
Horris Dupre, EUNICE....... 0 0 0 0 .000 0 0 0 .000 0 0
Kourt Deshotel, EUNICE..... 0 0 0 0 .000 0 0 0 .000 0 0
Dustin Dalton, PONSTEIN.... 0 0 0 0 .000 0 2 1 .667 0 0
Brian Shearman, RETIF...... 0 0 0 0 .000 0 0 0 .000 0 0
Mitch Sewald, DEANIES...... 0 0 0 0 .000 0 0 0 .000 0 0
Blake Alongi, DEANIES...... 0 0 0 0 .000 0 0 0 .000 0 0
Chris Prieur, RETIF........ 0 0 0 0 .000 0 0 0 .000 0 0
Christopher Volion, PONSTEI 0 0 0 0 .000 0 0 0 .000 0 0
Jordan Stafford, PONSTEIN.. 0 0 0 0 .000 0 0 0 .000 0 0
