2010 American Legion
Individual Statistics
Overall Statistics
2010 American Legion
SE Regionals Overall Statistics (as of Jul 15, 2010)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Brandon Snow, REFUEL....... .500 5-5 24 6 12 2 1 0 10 16 .667 3 0 3 1 .536 1 0 2-3
Sam Carriere, VALERO....... .500 4-4 16 6 8 1 1 1 1 14 .875 3 0 0 0 .579 0 0 2-3
Cody Ducote, PEAKE......... .474 5-5 19 5 9 3 0 2 11 18 .947 3 0 3 0 .500 2 0 0-0
Hunter Boudreaux, PEAKE.... .467 5-4 15 2 7 2 0 0 2 9 .600 2 1 1 0 .556 0 0 1-1
Donnie Savoie, TOWNSEND.... .455 3-3 11 4 5 1 0 0 3 6 .545 3 0 1 0 .571 0 0 3-3
Jonathan Lee, RETIF........ .444 6-5 18 6 8 1 0 0 3 9 .500 7 0 2 0 .600 0 0 1-1
Josh Faciane, RETIF........ .429 6-6 28 10 12 3 1 1 13 20 .714 4 2 6 0 .529 0 0 1-1
Brandon Zimmer, TOWNSEND... .429 3-3 7 3 3 2 0 0 1 5 .714 3 1 3 0 .636 0 0 0-1
Shane Poole, REFUEL........ .423 5-5 26 11 11 1 0 1 6 15 .577 3 0 4 0 .483 0 0 0-0
Armond Daigle, RETIF....... .407 6-6 27 11 11 4 0 0 7 15 .556 1 2 7 0 .452 1 0 1-1
Rivers Frederick, PEAKE.... .391 5-5 23 6 9 1 1 0 8 12 .522 2 0 5 1 .440 0 0 1-1
Dylan Butler, REFUEL....... .389 5-5 18 4 7 3 0 1 5 13 .722 7 1 2 1 .577 0 0 0-0
Logan Ridell, PEAKE........ .389 5-5 18 7 7 2 0 0 4 9 .500 6 0 3 0 .542 0 0 2-2
Derek Dunham, RETIF........ .385 6-6 26 8 10 1 0 1 6 14 .538 0 1 5 0 .407 0 0 1-1
Seth Montz, VALERO......... .385 4-4 13 1 5 2 0 0 6 7 .538 0 2 0 0 .467 0 0 1-1
Brock Termine, REFUEL...... .385 4-4 13 3 5 2 0 0 2 7 .538 2 0 2 0 .467 0 0 0-0
Justin SInibaldi, DEANIES.. .385 3-3 13 3 5 2 0 0 2 7 .538 1 1 1 0 .467 0 0 0-0
Bubby Riley, RETIF......... .375 6-6 24 13 9 1 1 0 7 12 .500 8 2 5 0 .559 0 0 2-2
Jared Keating, TOWNSEND.... .375 3-3 8 3 3 0 0 0 2 3 .375 3 1 0 0 .583 0 0 2-2
Garrett, REFUEL............ .368 5-5 19 4 7 2 1 0 5 11 .579 2 2 5 0 .478 0 2 0-1
Jeff Hall, TOWNSEND........ .364 3-3 11 2 4 1 1 0 0 7 .636 2 0 1 0 .462 0 0 3-3
Korsel Schouest, REFUEL.... .364 5-2 11 4 4 2 0 0 1 6 .545 5 1 3 0 .588 0 0 0-0
Joey Tuminello, RETIF...... .360 6-5 25 5 9 0 0 2 8 15 .600 3 0 5 0 .429 0 0 1-1
Briggs Barrios, RETIF...... .360 6-6 25 5 9 1 1 1 9 15 .600 6 2 2 0 .515 0 0 0-0
Casey Rodrigue, PEAKE...... .350 5-5 20 9 7 2 0 0 1 9 .450 3 1 3 2 .458 0 1 1-2
Jacob Seward, PEAKE........ .348 5-5 23 5 8 1 0 0 2 9 .391 3 0 4 0 .423 0 0 0-0
Jessie Bryant, VALERO...... .333 4-4 12 3 4 0 0 0 2 4 .333 0 3 2 0 .438 1 0 1-3
Tyler Johns, DEANIES....... .333 3-2 9 3 3 1 0 0 3 4 .444 2 1 2 0 .462 1 0 1-1
Vincent, CAPITAL1.......... .333 2-2 6 0 2 1 0 0 0 3 .500 0 0 1 0 .333 0 0 0-0
Jonathan Coco, REFUEL...... .318 5-5 22 4 7 1 0 0 3 8 .364 4 0 4 2 .423 0 0 0-0
Zach Schmidt, DEANIES...... .308 3-3 13 2 4 1 0 0 1 5 .385 2 0 4 0 .400 0 0 0-0
Russell Zimmerman, DEANIES. .308 3-3 13 4 4 1 0 0 4 5 .385 1 0 2 0 .333 1 0 1-1
Christian Valeton, PEAKE... .300 5-5 20 4 6 0 0 0 3 6 .300 3 0 4 1 .391 0 0 0-0
Austin Ourso, TOWNSEND..... .300 3-3 10 2 3 2 0 0 2 5 .500 2 1 1 1 .429 1 1 3-3
Brandon Pickett, PEAKE..... .286 5-5 14 4 4 0 0 0 2 4 .286 2 0 0 0 .375 0 0 3-3
Myles Rodrigue, PEAKE...... .286 4-3 14 3 4 0 0 0 2 4 .286 0 1 6 1 .333 0 0 1-1
Cameron Hoffman, DEANIES... .286 3-3 14 2 4 2 1 0 6 8 .571 1 0 0 0 .333 0 0 0-0
Chad McNeil, TOWNSEND...... .273 3-3 11 2 3 1 0 0 3 4 .364 2 0 4 0 .385 0 0 2-2
Zach Schexnaydre, VALERO... .267 4-4 15 4 4 1 0 0 1 5 .333 1 1 2 0 .353 0 0 3-3
Matt Smith, VALERO......... .250 4-4 16 4 4 0 0 2 4 10 .625 2 0 1 1 .333 0 0 0-0
Ray Veit, DEANIES.......... .250 3-3 12 2 3 1 0 0 2 4 .333 1 0 3 0 .308 0 1 1-1
Cooper, Brad, NECO......... .250 2-2 4 0 1 0 0 0 0 1 .250 2 0 0 0 .500 0 0 2-2
Scott Stonestreet, VALERO.. .231 4-4 13 2 3 0 0 0 2 3 .231 2 0 3 1 .333 0 0 2-2
Ryan Pursell, DEANIES...... .222 3-2 9 1 2 1 0 0 1 3 .333 2 1 1 1 .417 0 0 0-0
Spencer Veit, DEANIES...... .222 3-3 9 2 2 1 0 0 0 3 .333 2 0 1 0 .364 0 0 0-0
Edwin DeLaCruz, VALERO..... .222 4-4 9 3 2 0 0 1 2 5 .556 1 2 6 1 .417 0 3 0-0
Andrew, NECO............... .200 2-2 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-1
Ethan Oddo, RETIF.......... .190 5-5 21 5 4 0 0 0 4 4 .190 3 2 6 1 .346 0 0 0-0
Cameron Quigley, VALERO.... .182 4-4 11 2 2 1 0 0 2 3 .273 1 0 5 0 .250 0 1 0-0
Trent Giambrone, DEANIES... .182 3-3 11 2 2 1 0 0 1 3 .273 2 0 1 0 .308 0 0 0-0
Austin Soden, REFUEL....... .174 5-5 23 3 4 1 0 0 2 5 .217 4 0 6 1 .286 1 0 0-0
Charles Marque, CAPITAL1... .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
Brady Williamson, RETIF.... .158 6-6 19 8 3 1 1 1 3 9 .474 3 1 4 0 .304 0 1 2-2
Ross Panepinto, REFUEL..... .154 4-3 13 0 2 0 0 0 1 2 .154 1 0 6 0 .214 0 0 0-0
Dylan Roudolfich, REFUEL... .150 5-5 20 4 3 0 0 0 1 3 .150 2 0 8 1 .227 0 1 1-1
Andrew Bergeron, CAPITAL1.. .143 2-2 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
Brady Hitt, TOWNSEND....... .100 3-3 10 1 1 0 0 0 0 1 .100 3 0 2 0 .308 0 0 1-1
Shane McNeil, TOWNSEND..... .083 3-3 12 1 1 0 0 0 0 1 .083 1 0 5 0 .154 0 0 0-0
Brett Hebert, VALERO....... .077 4-4 13 1 1 1 0 0 1 2 .154 1 0 8 0 .143 0 1 0-0
Chuck Camp, PEAKE.......... .000 5-2 10 0 0 0 0 0 0 0 .000 1 0 3 1 .091 0 0 0-0
Stuart, NECO............... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Dru Richard, CAPITAL1...... .000 2-2 6 0 0 0 0 0 0 0 .000 2 0 2 0 .250 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Matt Ernst, CAPITAL1....... .000 2-2 6 0 0 0 0 0 0 0 .000 1 1 3 0 .250 0 0 1-1
McNash, NECO............... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Adam Hines, CAPITAL1....... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Cooper, Cody, NECO......... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
Chris Pearson, CAPITAL1.... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Cooper, Hunt, NECO......... .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Taylor, NECO............... .000 2-2 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
Rolston Bergeron, CAPITAL1. .000 2-2 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
--------------
Jarius Vinnett, VALERO..... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Kyle Keller, RETIF......... 1.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Garrin Fontenot, CAPITAL1.. 1.000 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
Klay Galloway, CAPITAL1.... .667 1-1 3 0 2 0 1 0 0 4 1.333 0 0 0 0 .667 0 0 0-0
Conner Landry, REFUEL...... .500 3-1 6 2 3 0 0 0 1 3 .500 0 0 1 0 .500 0 0 0-0
Christopher Milet, TOWNSEND .500 2-1 4 0 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 2-2
Tanner Hayes, VALERO....... .500 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Blake Battle, PEAKE........ .500 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Lajaylin Smith, TOWNSEND... .400 2-1 5 0 2 2 0 0 3 4 .800 0 0 1 0 .400 0 0 0-0
Mackey Cortez, TOWNSEND.... .400 1-1 5 2 2 0 0 1 2 5 1.000 0 0 1 0 .400 0 0 0-0
Johnny Morse, RETIF........ .364 3-2 11 2 4 1 0 1 4 8 .727 0 0 3 0 .364 0 0 0-0
Jacob Marino, VALERO....... .250 2-0 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
Chris Lynch, PEAKE......... .167 4-1 6 0 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0
Peyton Senner, PEAKE....... .000 4-0 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Hunt, NECO................. .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Richard, RETIF............. .000 4-1 3 3 0 0 0 0 2 0 .000 5 0 2 0 .625 0 0 0-0
Adcox, NECO................ .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Sean Scariano, CAPITAL1.... .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Nguyen, NECO............... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Blaise LeBlanc, CAPITAL1... .000 1-1 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
Austin Grillot, CAPITAL1... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Brandt Bourgeois, VALERO... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sal Maffei, RETIF.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jace Weber, VALERO......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
David Blakley, TOWNSEND.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Tyler Hannan, DEANIES...... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Ross Budenski, DEANIES..... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ryan McDonald, VALERO...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Blaise, CAPITAL1........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Graham, NECO............... .000 2-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Spears, NECO............... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Bradford, NECO............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Walter Johnson, VALERO..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Thomas, NECO............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jonathan Hess, RETIF....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Zach Domingue, CAPITAL1.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Phil Bernard, DEANIES...... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Sean McMullen, PEAKE....... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Cooper, Cody NECO 1.
2010 American Legion
SE Regionals Overall Statistics (as of Jul 15, 2010)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Brennon Zeringue, TOWNSEND. 0.00 1-0 1 1 0 0/1 0 5.0 1 0 0 4 4 0 0 0 16 .063 2 0 0
John Simpson, RETIF........ 1.23 2-0 4 2 1 0/1 1 14.2 14 5 2 5 16 3 0 0 56 .250 0 2 0
Tyler McDonald, REFUEL..... 1.50 2-0 3 0 0 0/0 0 12.0 8 4 2 9 11 1 0 0 43 .186 4 1 0
Logan Ridell, PEAKE........ 2.00 1-0 2 1 1 0/0 0 9.0 6 2 2 2 7 3 0 1 32 .188 0 3 0
Brandt Bourgeois, VALERO... 2.08 1-0 3 2 1 0/0 0 13.0 13 5 3 2 14 2 1 0 50 .260 0 2 0
Raymond Winter, PEAKE...... 2.12 2-0 2 2 1 1/0 0 17.0 11 4 4 3 20 2 0 2 62 .177 2 2 0
Justin SInibaldi, DEANIES.. 2.57 1-0 1 1 1 0/0 0 7.0 4 2 2 3 6 1 1 0 25 .160 1 1 0
Zach Thiac, DEANIES........ 2.57 0-0 1 1 0 0/0 0 7.0 10 3 2 3 6 0 0 0 27 .370 2 1 0
Matt Smith, VALERO......... 3.00 0-0 2 1 0 0/0 0 6.0 7 2 2 1 1 3 0 0 24 .292 1 2 0
Brandon Shearman, RETIF.... 4.26 1-0 2 0 0 0/0 1 6.1 4 7 3 7 7 0 0 0 25 .160 0 0 0
Jonathan Hess, RETIF....... 5.79 1-1 3 1 0 0/1 0 9.1 10 7 6 4 14 2 1 1 40 .250 4 0 1
Garrin Fontenot, CAPITAL1.. 6.00 0-0 2 0 0 0/0 0 3.0 6 3 2 0 0 2 0 0 16 .375 1 0 0
Cody McMurry, TOWNSEND..... 6.00 0-0 1 0 0 0/0 0 3.0 3 3 2 0 4 1 0 0 11 .273 0 0 0
Sal Maffei, RETIF.......... 6.30 0-0 3 1 0 0/0 0 10.0 11 9 7 5 9 4 0 1 41 .268 2 0 0
Klay Galloway, CAPITAL1.... 6.43 0-1 1 1 0 0/0 0 7.0 12 6 5 1 7 2 0 0 30 .400 2 0 0
Scott Stonestreet, VALERO.. 8.31 0-2 3 1 0 0/0 0 8.2 13 13 8 6 8 4 1 1 42 .310 3 4 0
Walter Johnson, VALERO..... 8.44 1-0 3 0 0 0/0 0 5.1 8 5 5 4 2 3 0 0 24 .333 0 0 0
Mitch Sewald, DEANIES...... 9.00 0-0 1 0 0 0/0 0 7.0 11 7 7 2 6 1 0 3 28 .393 0 1 0
Jared Keating, TOWNSEND.... 9.00 0-1 1 1 0 0/0 0 5.0 6 5 5 2 4 1 0 0 19 .316 1 1 0
Brady Hitt, TOWNSEND....... 10.12 0-1 1 0 0 0/0 0 5.1 9 6 6 2 4 2 0 0 25 .360 0 0 0
Jonathan France, REFUEL.... 12.27 0-1 3 2 0 0/0 0 7.1 11 14 10 11 9 1 0 2 33 .333 1 0 0
Kyle Keller, RETIF......... 13.50 0-1 2 2 0 0/0 0 6.2 9 11 10 12 7 1 0 1 28 .321 1 1 0
Eric Priola, CAPITAL1...... 13.50 0-1 1 1 0 0/0 0 2.0 5 3 3 1 0 3 0 0 10 .500 0 0 0
Taylor Migliore, DEANIES... 14.54 0-2 2 1 0 0/0 0 4.1 7 8 7 8 7 1 1 0 19 .368 3 3 0
Cooper, Brad, NECO......... 15.43 0-1 1 1 0 0/0 0 4.2 6 10 8 9 3 3 0 0 19 .316 3 2 0
Thomas Keown, REFUEL....... 15.83 0-1 2 2 0 0/0 0 9.2 26 19 17 4 6 6 0 4 56 .464 1 0 0
Taylor, NECO............... 18.00 0-0 1 0 0 0/0 0 3.0 8 9 6 4 3 1 1 0 19 .421 2 2 0
Adam Hines, CAPITAL1....... 18.00 0-0 1 0 0 0/0 0 2.0 6 5 4 0 2 1 1 0 12 .500 1 0 0
--------------
Garrett, REFUEL............ 0.00 1-0 2 0 0 0/0 0 4.1 2 1 0 3 1 0 0 0 16 .125 3 1 0
Myles Rodrigue, PEAKE...... 0.00 0-0 2 0 0 0/0 0 3.0 2 0 0 0 2 0 0 0 9 .222 0 0 0
Shane McNeil, TOWNSEND..... 0.00 0-0 1 0 0 0/0 0 2.1 1 0 0 0 3 1 0 0 8 .125 0 0 0
Brandon Snow, REFUEL....... 0.00 0-0 1 0 0 0/0 0 1.2 2 0 0 1 1 0 0 0 6 .333 0 0 0
Nichoas Montegut, TOWNSEND. 0.00 0-0 1 0 0 0/1 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0
Chris Pearson, CAPITAL1.... 0.00 0-0 1 0 0 0/0 0 1.0 2 1 0 1 0 0 0 0 5 .400 0 1 0
Sam Carriere, VALERO....... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 1 0 0 0 0 2 .000 1 0 0
Bradford, NECO............. 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 1 0 0 0 3 .333 0 1 0
Josh Faciane, RETIF........ 2.25 0-0 2 0 0 0/1 0 4.0 4 3 1 0 5 0 0 0 17 .235 1 0 0
Dylan Butler, REFUEL....... 3.00 0-0 1 1 0 0/0 0 9.0 4 4 3 5 7 2 0 0 31 .129 1 0 0
Josh Wood, PEAKE........... 3.86 1-0 1 1 0 0/0 0 7.0 7 3 3 4 9 1 1 0 28 .250 3 0 0
Ryan Brister, PEAKE........ 6.75 0-0 1 1 0 0/0 0 5.1 7 4 4 4 6 1 0 0 22 .318 1 1 0
Andrew Bardales, PEAKE..... 13.50 0-1 1 0 0 0/0 0 2.2 6 4 4 2 0 2 0 0 13 .462 3 0 0
Cooper, Cody, NECO......... 27.00 0-0 1 0 0 0/0 0 0.1 4 2 1 0 0 0 0 0 6 .667 0 0 0
Austin Ourso, TOWNSEND..... 33.75 0-0 1 1 0 0/0 0 1.1 5 6 5 1 2 1 2 0 10 .500 0 0 0
Andrew, NECO............... 54.00 0-1 2 1 0 0/0 0 1.2 7 10 10 7 4 1 0 0 12 .583 1 1 0
Austin Gab, VALERO......... 81.00 0-0 1 0 0 0/0 0 0.1 3 3 3 1 0 1 0 0 4 .750 0 0 0
Graham, NECO............... 81.00 0-0 1 0 0 0/0 0 0.1 1 3 3 2 1 0 0 0 2 .500 0 0 0
Nguyen, NECO............... 99.00 0-0 1 0 0 0/0 0 0.2 6 10 10 3 1 1 1 0 8 .750 1 1 0
Charles Marque, CAPITAL1... 99.00 0-0 1 0 0 0/0 0 0.0 1 4 3 2 0 0 0 0 2 .500 0 0 0
Stuart, NECO............... 99.00 0-0 1 0 0 0/0 0 0.0 0 3 3 2 0 0 0 0 0 0 1 0
PB - Brown CAPI 2, Termine REFU 2, Quigley VALE 2. Pickoffs - Quigley VALE 1, Smith VALE 1, C McNeil TOWN 1.
2010 American Legion
SE Regionals Overall Statistics (as of Jul 15, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Derek Dunham, RETIF........ 37 35 2 0 1.000 0 3 1 .750 0 0
Chad McNeil, TOWNSEND...... 28 23 5 0 1.000 1 3 2 .600 0 0
Cameron Quigley, VALERO.... 28 24 4 0 1.000 1 5 2 .714 2 0
Cody Ducote, PEAKE......... 27 25 2 0 1.000 1 0 0 .000 0 0
Justin SInibaldi, DEANIES.. 27 24 3 0 1.000 3 1 0 1.000 0 0
Scott Stonestreet, VALERO.. 25 22 3 0 1.000 1 1 0 1.000 0 0
Chuck Camp, PEAKE.......... 23 22 1 0 1.000 0 1 0 1.000 0 0
Dylan Butler, REFUEL....... 23 20 3 0 1.000 1 1 0 1.000 0 0
Johnny Morse, RETIF........ 23 22 1 0 1.000 0 7 0 1.000 0 0
Brock Termine, REFUEL...... 23 22 1 0 1.000 0 7 0 1.000 2 0
Briggs Barrios, RETIF...... 21 20 1 0 1.000 1 0 0 .000 0 0
Seth Montz, VALERO......... 19 6 13 0 1.000 2 0 0 .000 0 0
Christian Valeton, PEAKE... 16 7 9 0 1.000 1 0 0 .000 0 0
Spencer Veit, DEANIES...... 16 8 8 0 1.000 2 0 0 .000 0 0
Rivers Frederick, PEAKE.... 15 14 1 0 1.000 1 0 0 .000 0 0
Shane Poole, REFUEL........ 14 12 2 0 1.000 0 0 0 .000 0 0
Brandon Pickett, PEAKE..... 13 0 13 0 1.000 1 0 0 .000 0 0
Edwin DeLaCruz, VALERO..... 12 12 0 0 1.000 0 0 0 .000 0 0
Vincent, CAPITAL1.......... 12 12 0 0 1.000 1 0 0 .000 0 0
Dylan Roudolfich, REFUEL... 11 11 0 0 1.000 0 0 0 .000 0 0
Bubby Riley, RETIF......... 9 9 0 0 1.000 0 0 0 .000 0 0
Zach Schexnaydre, VALERO... 9 8 1 0 1.000 1 0 0 .000 0 0
Jacob Seward, PEAKE........ 8 8 0 0 1.000 0 0 0 .000 0 0
Dru Richard, CAPITAL1...... 7 3 4 0 1.000 1 0 0 .000 0 0
Blaise LeBlanc, CAPITAL1... 6 6 0 0 1.000 0 0 0 .000 0 0
Klay Galloway, CAPITAL1.... 6 3 3 0 1.000 0 1 0 1.000 0 0
Jonathan Lee, RETIF........ 6 0 6 0 1.000 2 0 0 .000 0 0
Logan Ridell, PEAKE........ 6 6 0 0 1.000 0 1 1 .500 0 0
Peyton Senner, PEAKE....... 6 3 3 0 1.000 1 0 0 .000 0 0
Garrett, REFUEL............ 6 6 0 0 1.000 1 0 0 .000 0 0
Taylor, NECO............... 6 6 0 0 1.000 0 0 0 .000 0 0
Jessie Bryant, VALERO...... 6 5 1 0 1.000 0 0 0 .000 0 0
Raymond Winter, PEAKE...... 5 2 3 0 1.000 0 2 0 1.000 0 0
Matt Ernst, CAPITAL1....... 5 5 0 0 1.000 0 0 0 .000 0 0
Cooper, Brad, NECO......... 5 2 3 0 1.000 0 8 0 1.000 0 0
Tanner Hayes, VALERO....... 4 4 0 0 1.000 0 0 0 .000 0 0
Jonathan Hess, RETIF....... 4 0 4 0 1.000 0 1 0 1.000 0 0
Andrew, NECO............... 4 2 2 0 1.000 0 5 0 1.000 0 0
McNash, NECO............... 4 4 0 0 1.000 0 0 0 .000 0 0
Adam Hines, CAPITAL1....... 3 3 0 0 1.000 0 2 0 1.000 0 0
Russell Zimmerman, DEANIES. 3 3 0 0 1.000 0 0 0 .000 0 0
Blake Battle, PEAKE........ 3 2 1 0 1.000 1 0 0 .000 0 0
Charles Marque, CAPITAL1... 3 1 2 0 1.000 0 0 0 .000 0 0
Tyler Johns, DEANIES....... 3 3 0 0 1.000 0 0 0 .000 0 0
Jared Keating, TOWNSEND.... 3 1 2 0 1.000 0 2 1 .667 0 0
Adcox, NECO................ 2 2 0 0 1.000 0 0 0 .000 0 0
Zach Thiac, DEANIES........ 2 0 2 0 1.000 0 1 0 1.000 0 0
Tyler McDonald, REFUEL..... 2 1 1 0 1.000 0 1 0 1.000 0 0
Nguyen, NECO............... 2 1 1 0 1.000 0 0 0 .000 0 0
Conner Landry, REFUEL...... 2 2 0 0 1.000 0 0 0 .000 0 0
Cody McMurry, TOWNSEND..... 1 0 1 0 1.000 0 1 0 1.000 0 0
Ryan Brister, PEAKE........ 1 0 1 0 1.000 0 0 0 .000 0 0
Sal Maffei, RETIF.......... 1 0 1 0 1.000 0 1 0 1.000 0 0
Graham, NECO............... 1 1 0 0 1.000 0 0 0 .000 0 0
Taylor Migliore, DEANIES... 1 1 0 0 1.000 0 4 0 1.000 0 0
Nichoas Montegut, TOWNSEND. 1 0 1 0 1.000 0 0 0 .000 0 0
Thomas Keown, REFUEL....... 1 0 1 0 1.000 0 4 0 1.000 0 0
Andrew Bardales, PEAKE..... 1 0 1 0 1.000 0 0 1 .000 0 0
Cameron Hoffman, DEANIES... 1 1 0 0 1.000 0 0 0 .000 0 0
Chris Pearson, CAPITAL1.... 1 1 0 0 1.000 0 0 0 .000 0 0
Richard, RETIF............. 1 1 0 0 1.000 0 0 0 .000 0 0
Joey Tuminello, RETIF...... 36 35 0 1 .972 6 0 0 .000 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Trent Giambrone, DEANIES... 29 22 6 1 .966 1 6 1 .857 0 0
Austin Soden, REFUEL....... 26 16 9 1 .962 4 0 0 .000 0 0
Ross Panepinto, REFUEL..... 23 21 1 1 .957 2 0 0 .000 0 0
Hunter Boudreaux, PEAKE.... 22 19 2 1 .955 0 3 1 .750 0 0
Brady Hitt, TOWNSEND....... 22 21 0 1 .955 2 0 0 .000 0 0
Myles Rodrigue, PEAKE...... 22 19 2 1 .955 1 0 0 .000 0 0
Korsel Schouest, REFUEL.... 16 12 3 1 .938 0 1 0 1.000 0 0
Ryan Pursell, DEANIES...... 14 11 2 1 .929 0 0 0 .000 0 0
Brett Hebert, VALERO....... 13 12 0 1 .923 1 0 0 .000 0 0
Ray Veit, DEANIES.......... 13 2 10 1 .923 2 0 0 .000 0 0
Donnie Savoie, TOWNSEND.... 13 8 4 1 .923 2 0 0 .000 0 0
Ethan Oddo, RETIF.......... 24 10 12 2 .917 4 0 0 .000 0 0
Matt Smith, VALERO......... 11 2 8 1 .909 1 0 1 .000 0 0
Casey Rodrigue, PEAKE...... 20 5 13 2 .900 0 0 0 .000 0 0
Josh Faciane, RETIF........ 27 11 13 3 .889 4 2 0 1.000 0 0
Andrew Bergeron, CAPITAL1.. 9 8 0 1 .889 0 4 0 1.000 2 0
Zach Schmidt, DEANIES...... 9 1 7 1 .889 0 0 0 .000 0 0
Brady Williamson, RETIF.... 9 7 1 1 .889 1 0 0 .000 0 0
Shane McNeil, TOWNSEND..... 17 8 7 2 .882 1 0 0 .000 0 0
Austin Ourso, TOWNSEND..... 17 4 11 2 .882 2 0 0 .000 0 0
Brandon Snow, REFUEL....... 33 7 21 5 .848 3 0 0 .000 0 0
Sam Carriere, VALERO....... 24 7 13 4 .833 2 0 0 .000 0 0
Jonathan Coco, REFUEL...... 20 2 14 4 .800 0 0 0 .000 0 0
