2011 Louisiana State Championship
Standings & Leaders
Standings
2011 Louisiana State Championship
STANDINGS (as of Jul 28, 2011)
Team W L Pct
Gauthier & Amedee... 5 0 1.000
Retif Oil........... 3 2 .600
Gulf Coast Bank..... 2 2 .500
Eunice Oilers....... 1 1 .500
Deanie's Seafood.... 1 2 .333
Ponstein's.......... 1 2 .333
Minden.............. 0 2 .000
St Landry Bank...... 0 2 .000
Leaders Summary
2011 Louisiana State Championship
LA State Leaders Summary as of Jul 28, 2011
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Gauthier & Amedee... 5 .315 143 44 45 10 1 4 37 17 8-10
St Landry Bank...... 2 .294 51 13 15 3 3 0 10 8 1-2
Deanie's Seafood.... 3 .288 80 18 23 3 1 0 12 24 3-3
Retif Oil........... 5 .246 122 28 30 7 0 2 28 17 3-6
Ponstein's.......... 3 .238 84 19 20 4 0 1 9 12 1-1
Gulf Coast Bank..... 4 .222 108 27 24 6 2 1 24 26 6-8
Minden.............. 2 .222 54 6 12 2 0 0 7 18 3-3
Eunice Oilers....... 2 .171 41 7 7 0 0 0 11 9 5-6
Totals.............. 13 .258 683 162 176 35 7 8 138 131 30-39
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Deanie's Seafood.... 3 3.50 1 2 0 18.0 18 9 7 7 21
Gauthier & Amedee... 5 3.71 5 0 2 34.0 26 21 14 24 17
Retif Oil........... 5 3.86 3 2 0 35.0 36 19 15 11 29
Gulf Coast Bank..... 4 7.39 2 2 0 28.0 29 25 23 20 20
Eunice Oilers....... 2 7.50 1 1 0 12.0 15 15 10 10 18
Minden.............. 2 9.00 0 2 0 13.0 10 17 13 19 2
Ponstein's.......... 3 10.29 1 2 1 21.0 25 27 24 25 17
St Landry Bank...... 2 14.59 0 2 0 12.1 17 29 20 22 7
Totals.............. 13 6.54 13 13 3 173.1 176 162 126 138 131
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Deanie's Seafood.... 3 54 16 2 .972 1 0 0-1
Retif Oil........... 5 105 46 6 .962 4 1 2-3
Gulf Coast Bank..... 4 84 37 7 .945 3 2 2-3
Gauthier & Amedee... 5 102 35 8 .945 5 1 1-3
Minden.............. 2 39 15 5 .915 0 2 6-7
Ponstein's.......... 3 63 29 10 .902 2 0 8-11
Eunice Oilers....... 2 36 12 6 .889 1 0 4-4
St Landry Bank...... 2 37 12 11 .817 1 1 7-7
Totals.............. 13 520 202 55 .929 17 7 30-39
INDIVIDUAL BATTING
Min 2 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Nicholas Gobert-STLAN..... 2 .750 8 0 6 4 3 0 0 0
Cody Arnaud-STLAN......... 2 .667 3 1 2 0 0 0 0 3
Ryan Taylor-PONST......... 3 .600 5 2 3 1 0 0 0 1
Mark Frederick-GULFC...... 4 .529 17 6 9 7 4 1 1 0
Brock Broussard-GULFC..... 4 .500 12 2 6 1 2 0 0 2
Scott Migliore-DEANI...... 3 .500 8 2 4 1 1 0 0 2
Devin Speligene-GAUTH..... 2 .500 6 2 3 1 1 0 0 1
matthew Bari-EUNIC........ 1 .500 2 0 1 0 0 0 0 0
Josh Faciane-RETIF........ 5 .467 15 6 7 4 1 0 0 3
Jonathan Billings-PONST... 3 .455 11 3 5 2 1 0 1 0
Ross Budenski-DEANI....... 3 .455 11 1 5 5 1 0 0 0
Justin Sinibaldi-DEANI.... 3 .429 7 1 3 3 0 0 0 2
Brody Olivier-EUNIC....... 2 .429 7 1 3 2 0 0 0 0
Brady Williamson-RETIF.... 5 .400 15 5 6 4 1 0 2 1
William Pitre-STLAN....... 2 .400 5 2 2 2 0 1 0 2
Matthew Willis-GAUTH...... 5 .389 18 7 7 6 3 1 1 1
Jacob Williams-GAUTH...... 5 .375 16 8 6 4 1 0 1 7
Lee Elisar-GAUTH.......... 4 .375 8 5 3 2 0 0 1 5
Jesse Buratt-GAUTH........ 4 .353 17 1 6 7 2 0 0 0
Tyler Gonzales-GAUTH...... 5 .333 15 5 5 2 1 0 0 5
INDIVIDUAL PITCHING
Minimum 1 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Dustin Dalton-PONST....... 3 0.00 0-0 0 5.1 3 2 0 0 4
John Johnson-EUNIC........ 1 0.00 1-0 0 5.0 3 3 0 3 8
Mitch Sewald-DEANI........ 1 0.00 1-0 0 4.0 2 0 0 0 6
Brett Darbonne-EUNIC...... 1 0.00 0-0 0 2.0 0 0 0 1 4
Cadin Lawless-GAUTH....... 1 0.00 1-0 0 1.2 1 0 0 0 0
Andrew Papadopolou-DEANI.. 1 0.00 0-0 0 1.0 0 0 0 2 1
Jesse Buratt-GAUTH........ 3 1.04 1-0 2 8.2 4 1 1 4 6
C. J. Avrard-RETIF........ 2 1.12 1-0 0 8.0 6 2 1 1 7
Zack Thiac-DEANI.......... 1 1.50 0-1 0 6.0 9 3 1 1 6
Tyler Robertson-GAUTH..... 1 1.69 0-0 0 5.1 4 2 1 4 4
Dewey Kendrick-MINDE...... 1 1.80 0-0 0 5.0 1 1 1 7 0
Stephen Cardinale-GAUTH... 1 2.08 1-0 0 4.1 3 1 1 2 3
Emerson Gibbs-RETIF....... 3 2.08 1-1 0 13.0 11 5 3 2 9
Garth Mitchel-GULFC....... 3 2.70 0-0 0 3.1 0 1 1 4 2
William Pitre-STLAN....... 1 3.00 0-0 0 3.0 3 5 1 4 2
HITS
----
Mark Frederick-GULFC...... 9
Matthew Willis-GAUTH...... 7
Josh Faciane-RETIF........ 7
5 tied with 6 hit(s)
RUNS SCORED
-----------
Jacob Williams-GAUTH...... 8
Matthew Willis-GAUTH...... 7
Tyler Guillory-GAUTH...... 7
Mark Frederick-GULFC...... 6
Josh Faciane-RETIF........ 6
RUNS BATTED IN
--------------
Jesse Buratt-GAUTH........ 7
Mark Frederick-GULFC...... 7
Matthew Willis-GAUTH...... 6
Ross Budenski-DEANI....... 5
10 tied with 4 RBI(s)
DOUBLES
-------
Mark Frederick-GULFC...... 4
Matthew Willis-GAUTH...... 3
Nicholas Gobert-STLAN..... 3
3 tied with 2 double(s)
TRIPLES
-------
Philip Artall-STLAN....... 2
5 tied with 1 triple(s)
HOME RUNS
---------
Brady Williamson-RETIF.... 2
6 tied with 1 home run(s)
TOTAL BASES
-----------
Mark Frederick-GULFC...... 18
Matthew Willis-GAUTH...... 15
Brady Williamson-RETIF.... 13
Jacob Williams-GAUTH...... 10
2 tied with 9 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Christopher Sanche-GAUTH.. 4-5
R J Frederick-GULFC....... 3-4
Matt Warren-MINDE......... 2-2
Brody Olivier-EUNIC....... 2-2
19 tied with 1 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Mark Frederick-GULFC...... 12.0 12
Emerson Gibbs-RETIF....... 13.0 9
John Johnson-EUNIC........ 5.0 8
Justin Sinibaldi-DEANI.... 7.0 8
C. J. Avrard-RETIF........ 8.0 7