2010 American Legion
Standings & Leaders
Standings
2010 American Legion
STANDINGS (as of Jul 15, 2010)
SE Regionals Overall
Team W L T Pct W L T Pct
Peake BMW........... 4 1 0 .800 4 1 0 .800
RETIF OIL........... 4 2 0 .667 4 2 0 .667
Refuel.............. 3 2 0 .600 3 2 0 .600
Valero St. Charles.. 2 2 0 .500 2 2 0 .500
Townsend Homes...... 1 2 0 .333 1 2 0 .333
Deanie's Seafood.... 1 2 0 .333 1 2 0 .333
Capital One Bank.... 0 2 0 .000 0 2 0 .000
Neco Electrical..... 0 2 0 .000 0 2 0 .000
Leaders Summary
2010 American Legion
SE Regionals Leaders Summary as of Jul 15, 2010
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
RETIF OIL........... 6 .349 229 77 80 13 4 7 40 47 9-9
Refuel.............. 5 .333 195 45 65 14 2 2 33 44 3-5
Peake BMW........... 5 .333 189 46 63 11 1 2 25 37 9-10
Townsend Homes...... 3 .305 95 20 29 9 1 1 19 21 16-17
Valero St. Charles.. 4 .279 129 26 36 6 1 4 11 32 9-12
Deanie's Seafood.... 3 .276 105 22 29 11 1 0 15 16 3-3
Capital One Bank.... 2 .130 54 2 7 1 1 0 5 16 1-1
Neco Electrical..... 2 .045 44 0 2 0 0 0 5 18 3-4
Totals.............. 15 .299 1040 238 311 65 11 16 153 231 53-61
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Peake BMW........... 5 3.48 4 1 0 44.0 39 17 17 15 44
RETIF OIL........... 6 5.12 4 2 2 51.0 52 42 29 33 58
Valero St. Charles.. 4 5.56 2 2 0 34.0 44 28 21 15 25
Deanie's Seafood.... 3 6.39 1 2 0 25.1 32 20 18 16 25
Refuel.............. 5 6.55 3 2 0 44.0 53 42 32 33 35
Townsend Homes...... 3 7.04 1 2 0 23.0 26 20 18 9 22
Capital One Bank.... 2 10.20 0 2 0 15.0 32 22 17 5 9
Neco Electrical..... 2 32.56 0 2 0 11.1 33 47 41 27 13
Totals.............. 15 7.01 15 15 2 247.2 311 238 193 153 231
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Peake BMW........... 5 132 52 4 .979 3 0 4-6
Deanie's Seafood.... 3 76 38 4 .966 3 0 6-7
Valero St. Charles.. 4 102 45 8 .948 3 2 5-7
Refuel.............. 5 132 56 12 .940 4 2 8-8
Capital One Bank.... 2 45 14 4 .937 1 2 4-4
RETIF OIL........... 6 153 51 16 .927 7 0 10-11
Townsend Homes...... 3 69 33 10 .911 4 0 3-5
Neco Electrical..... 2 34 8 7 .857 0 0 13-13
Totals.............. 15 743 297 65 .941 25 6 53-61
INDIVIDUAL BATTING
Min 3 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Klay Galloway-CAPIT....... 1 .667 3 0 2 0 0 1 0 0
Brandon Snow-REFUE........ 5 .500 24 6 12 10 2 1 0 3
Sam Carriere-VALER........ 4 .500 16 6 8 1 1 1 1 3
Conner Landry-REFUE....... 3 .500 6 2 3 1 0 0 0 0
Christopher Milet-TOWNS... 2 .500 4 0 2 1 0 0 0 0
Cody Ducote-PEAKE......... 5 .474 19 5 9 11 3 0 2 3
Hunter Boudreaux-PEAKE.... 5 .467 15 2 7 2 2 0 0 2
Donnie Savoie-TOWNS....... 3 .455 11 4 5 3 1 0 0 3
Jonathan Lee-RETIF........ 6 .444 18 6 8 3 1 0 0 7
Josh Faciane-RETIF........ 6 .429 28 10 12 13 3 1 1 4
Brandon Zimmer-TOWNS...... 3 .429 7 3 3 1 2 0 0 3
Shane Poole-REFUE......... 5 .423 26 11 11 6 1 0 1 3
Armond Daigle-RETIF....... 6 .407 27 11 11 7 4 0 0 1
Lajaylin Smith-TOWNS...... 2 .400 5 0 2 3 2 0 0 0
Mackey Cortez-TOWNS....... 1 .400 5 2 2 2 0 0 1 0
Rivers Frederick-PEAKE.... 5 .391 23 6 9 8 1 1 0 2
Dylan Butler-REFUE........ 5 .389 18 4 7 5 3 0 1 7
Logan Ridell-PEAKE........ 5 .389 18 7 7 4 2 0 0 6
Derek Dunham-RETIF........ 6 .385 26 8 10 6 1 0 1 0
Seth Montz-VALER.......... 4 .385 13 1 5 6 2 0 0 0
INDIVIDUAL PITCHING
Minimum 1 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Brennon Zeringue-TOWNS.... 1 0.00 1-0 0 5.0 1 0 0 4 4
Garrett-REFUE............. 2 0.00 1-0 0 4.1 2 1 0 3 1
Myles Rodrigue-PEAKE...... 2 0.00 0-0 0 3.0 2 0 0 0 2
Shane McNeil-TOWNS........ 1 0.00 0-0 0 2.1 1 0 0 0 3
Brandon Snow-REFUE........ 1 0.00 0-0 0 1.2 2 0 0 1 1
Nichoas Montegut-TOWNS.... 1 0.00 0-0 0 1.0 1 0 0 0 1
Chris Pearson-CAPIT....... 1 0.00 0-0 0 1.0 2 1 0 1 0
John Simpson-RETIF........ 4 1.23 2-0 1 14.2 14 5 2 5 16
Tyler McDonald-REFUE...... 3 1.50 2-0 0 12.0 8 4 2 9 11
Logan Ridell-PEAKE........ 2 2.00 1-0 0 9.0 6 2 2 2 7
Brandt Bourgeois-VALER.... 3 2.08 1-0 0 13.0 13 5 3 2 14
Raymond Winter-PEAKE...... 2 2.12 2-0 0 17.0 11 4 4 3 20
Josh Faciane-RETIF........ 2 2.25 0-0 0 4.0 4 3 1 0 5
Zach Thiac-DEANI.......... 1 2.57 0-0 0 7.0 10 3 2 3 6
Justin SInibaldi-DEANI.... 1 2.57 1-0 0 7.0 4 2 2 3 6
HITS
----
Josh Faciane-RETIF........ 12
Brandon Snow-REFUE........ 12
Armond Daigle-RETIF....... 11
Shane Poole-REFUE......... 11
Derek Dunham-RETIF........ 10
RUNS SCORED
-----------
Bubby Riley-RETIF......... 13
Shane Poole-REFUE......... 11
Armond Daigle-RETIF....... 11
Josh Faciane-RETIF........ 10
Casey Rodrigue-PEAKE...... 9
RUNS BATTED IN
--------------
Josh Faciane-RETIF........ 13
Cody Ducote-PEAKE......... 11
Brandon Snow-REFUE........ 10
Briggs Barrios-RETIF...... 9
2 tied with 8 RBI(s)
DOUBLES
-------
Armond Daigle-RETIF....... 4
Dylan Butler-REFUE........ 3
Josh Faciane-RETIF........ 3
Cody Ducote-PEAKE......... 3
13 tied with 2 double(s)
TRIPLES
-------
11 tied with 1 triple(s)
HOME RUNS
---------
Matt Smith-VALER.......... 2
Joey Tuminello-RETIF...... 2
Cody Ducote-PEAKE......... 2
10 tied with 1 home run(s)
TOTAL BASES
-----------
Josh Faciane-RETIF........ 20
Cody Ducote-PEAKE......... 18
Brandon Snow-REFUE........ 16
4 tied with 15 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Brandon Pickett-PEAKE..... 3-3
Zach Schexnaydre-VALER.... 3-3
Donnie Savoie-TOWNS....... 3-3
Austin Ourso-TOWNS........ 3-3
Jeff Hall-TOWNS........... 3-3
STRIKEOUTS IP SO
-------------------------------------
Raymond Winter-PEAKE...... 17.0 20
John Simpson-RETIF........ 14.2 16
Jonathan Hess-RETIF....... 9.1 14
Brandt Bourgeois-VALER.... 13.0 14
Tyler McDonald-REFUE...... 12.0 11