2010 American Legion
Neco Electrical
Game Results
2010 American Legion
Game Results for Neco Electrical (as of Jul 11, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SE Regionals Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jul 11, 2010 vs RETIF OIL 0-37 L 0 0 4/37 25 3 7 0- 1- 0 0- 1- 0 Brumfield (L) 123 3:00
*Jul 11, 2010 vs Townsend Homes 0-10 L 0 2 3/10 8 5 6 0- 2- 0 0- 2- 0 Cooper, Brad (L 3-8) 90 2:00
() extra inning game
Overall Statistics
2010 American Legion
Overall Statistics for Neco Electrical (as of Jul 11, 2010)
(All games Sorted by Batting avg)
Record: 0-2 Home: 0-0 Away: 0-0 Neutral: 0-2 SE Regionals: 0-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Cooper, Brad........ .250 2-2 4 0 1 0 0 0 0 1 .250 2 0 0 0 .500 0 0 2-2 2 3 0 1.000
Andrew.............. .200 2-2 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-1 2 2 0 1.000
Stuart.............. .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 3 0 1 .750
Cooper, Cody........ .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0 11 2 4 .765
McNash.............. .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 4 0 0 1.000
Cooper, Hunt........ .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 1 .667
Taylor.............. .000 2-2 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0 6 0 0 1.000
--------------
Hunt................ .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Nguyen.............. .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 1 0 1.000
Adcox............... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
Bradford............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Spears.............. .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 1 .000
Graham.............. .000 2-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 1 0 0 1.000
Thomas.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .045 2-2 44 0 2 0 0 0 0 2 .045 5 0 18 0 .143 0 1 3-4 34 8 7 .857
Opponents........... .478 2-2 69 47 33 6 2 0 41 43 .623 27 8 13 0 .648 1 0 13-13 39 16 8 .873
LOB - Team (11), Opp (25). CI - Team (1), Cooper, Cody 1. Picked off - Cooper, Brad 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Cooper, Brad........ 15.43 0-1 1 1 0 0/0 0 4.2 6 10 8 9 3 3 0 0 19 .316 3 2 0 1 0
Taylor.............. 18.00 0-0 1 0 0 0/0 0 3.0 8 9 6 4 3 1 1 0 19 .421 2 2 0 0 0
--------------
Bradford............ 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 1 0 0 0 3 .333 0 1 0 0 0
Cooper, Cody........ 27.00 0-0 1 0 0 0/0 0 0.1 4 2 1 0 0 0 0 0 6 .667 0 0 0 0 0
Andrew.............. 54.00 0-1 2 1 0 0/0 0 1.2 7 10 10 7 4 1 0 0 12 .583 1 1 0 0 0
Graham.............. 81.00 0-0 1 0 0 0/0 0 0.1 1 3 3 2 1 0 0 0 2 .500 0 0 0 0 0
Nguyen.............. 99.00 0-0 1 0 0 0/0 0 0.2 6 10 10 3 1 1 1 0 8 .750 1 1 0 0 0
Stuart.............. 99.00 0-0 1 0 0 0/0 0 0.0 0 3 3 2 0 0 0 0 0 0 1 0 0 0
Totals.............. 32.56 0-2 2 2 0 0/0 0 11.1 33 47 41 27 13 6 2 0 69 .478 7 8 0 1 0
Opponents........... 0.00 2-0 2 2 0 2/2 0 13.0 2 0 0 5 18 0 0 0 44 .045 2 0 0 0 1
Pickoffs - Team (0), Opp (1). SBA/ATT - Cooper, Cody (13-13), Cooper, Brad (8-8), Brumfield (5-5).
2010 American Legion
Overall Statistics for Neco Electrical (as of Jul 11, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Taylor.............. 6 6 0 0 1.000 0 0 0 .000 0 0
Cooper, Brad........ 5 2 3 0 1.000 0 8 0 1.000 0 0
Andrew.............. 4 2 2 0 1.000 0 5 0 1.000 0 0
McNash.............. 4 4 0 0 1.000 0 0 0 .000 0 0
Nguyen.............. 2 1 1 0 1.000 0 0 0 .000 0 0
Adcox............... 2 2 0 0 1.000 0 0 0 .000 0 0
Graham.............. 1 1 0 0 1.000 0 0 0 .000 0 0
Cooper, Cody........ 17 11 2 4 .765 0 13 0 1.000 0 1
Stuart.............. 4 3 0 1 .750 0 0 0 .000 0 0
Cooper, Hunt........ 3 2 0 1 .667 0 0 0 .000 0 0
Spears.............. 1 0 0 1 .000 0 0 0 .000 0 0
Hunt................ 0 0 0 0 .000 0 0 0 .000 0 0
Bradford............ 0 0 0 0 .000 0 0 0 .000 0 0
Thomas.............. 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 49 34 8 7 .857 0 13 0 1.000 0 1
Opponents........... 63 39 16 8 .873 0 3 1 .750 0 0
Hitting minimums - 1 Games 50% of Games 3 AB 2.0 AB/Game 3 TPA 2.0 TPA/Game
Pitching minimums - 1 Games 25% of Games 1 IP 3 BF 1.0 IP/Game