2011 SouthEast Regional Playoffs
Townsend Homes
Game Results
2011 SouthEast Regional Playoffs
Game Results for Townsend Homes (as of Jul 11, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SE Regional Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jul 09, 2011 at Retif Oil 3-5 L 3 5 2/ 5 8 0 9 0- 1- 0 0- 1- 0 Bleakley (L 1-1) 202 2:28
Jul 10, 2011 vs McMakin Financial W 9-5 9 10 0/ 5 9 3 9 1- 1- 0 1- 1- 0 McNeil (W 3-2) 148 2:30
Jul 11, 2011 vs Ponstein's 6-8 L 6 5 3/ 8 5 1 9 1- 2- 0 1- 2- 0 Montegut (L 3-3) 87 3:15
() extra inning game
Overall Statistics
2011 SouthEast Regional Playoffs
Overall Statistics for Townsend Homes (as of Jul 11, 2011)
(All games Sorted by Batting avg)
SE Regional record: 1-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Mackey Cortez....... .385 3-3 13 2 5 2 0 0 6 7 .538 0 1 1 0 .429 0 0 1-1 7 4 0 1.000
Chad McNeil......... .333 3-3 12 4 4 1 0 1 2 8 .667 1 1 3 0 .429 0 0 2-2 10 2 1 .923
Dylan Gillies....... .333 3-2 6 2 2 2 0 0 1 4 .667 0 0 2 0 .333 0 0 0-0 6 0 0 1.000
Nicholas Montegut... .300 3-3 10 1 3 3 0 0 1 6 .600 2 1 2 0 .462 0 1 2-3 4 0 0 1.000
Ahmani Martin....... .286 3-2 7 2 2 0 1 0 0 4 .571 2 1 1 1 .500 0 0 0-0 2 5 2 .778
Brandon Zimmer...... .222 3-3 9 0 2 0 1 0 1 4 .444 4 0 2 0 .462 0 0 1-1 7 0 0 1.000
Jeffrey Hall........ .200 3-3 10 3 2 1 1 0 3 5 .500 4 1 3 0 .467 0 0 0-0 10 0 0 1.000
Luke Poche.......... .000 3-3 8 0 0 0 0 0 0 0 .000 1 0 2 0 .111 0 0 0-0 11 0 0 1.000
Donnie Savoie....... .000 3-3 7 1 0 0 0 0 0 0 .000 2 0 3 0 .222 0 1 0-0 5 6 1 .917
--------------
Austin Weber........ .000 3-1 4 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
Trey Bartholomew.... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 1 0 0 1.000
David Bleakley...... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 1 0 1.000
Kameron Keller...... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 2 0 1.000
Ross Authement...... .000 3-0 1 2 0 0 0 0 1 0 .000 1 3 0 0 .800 0 0 1-1 2 0 0 1.000
Kerry Waguespack.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Chrisopher Millet... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 0 1 .833
Totals.............. .213 3-3 94 18 20 9 3 1 15 38 .404 17 8 25 1 .378 0 2 7-8 75 20 5 .950
Opponents........... .234 3-3 94 18 22 7 1 0 16 31 .330 17 2 13 2 .350 4 0 6-6 78 30 4 .964
LOB - Team (25), Opp (24). DPs turned - Team (2), Opp (3).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Nicholas Montegut... 3.09 0-1 3 0 0 0/0 1 11.2 8 6 4 4 3 2 1 0 42 .190 0 1 0 4 0
Chad McNeil......... 4.70 1-0 2 1 0 0/0 0 7.2 5 4 4 6 8 0 0 0 27 .185 1 0 0 0 0
--------------
David Bleakley...... 7.71 0-1 1 1 0 0/0 0 4.2 7 4 4 3 2 3 0 0 21 .333 1 1 0 0 0
Conner Smith........ 36.00 0-0 1 1 0 0/0 0 1.0 2 4 4 4 0 2 0 0 4 .500 0 0 0 0 0
Totals.............. 5.76 1-2 3 3 0 0/0 1 25.0 22 18 16 17 13 7 1 0 94 .234 2 2 0 4 0
Opponents........... 5.54 2-1 3 3 0 0/0 2 26.0 20 18 16 17 25 9 3 1 94 .213 1 8 1 0 2
PB - Team (0), Opp (3). Pickoffs - Team (2), McNeil 1, Bleakley 1. SBA/ATT - Montegut (6-6), Poche (3-3), Weber (2-2),
Waguespack (1-1).
2011 SouthEast Regional Playoffs
Overall Statistics for Townsend Homes (as of Jul 11, 2011)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Mackey Cortez....... 11 7 4 0 1.000 1 0 0 .000 0 0
Luke Poche.......... 11 11 0 0 1.000 0 3 0 1.000 0 0
Jeffrey Hall........ 10 10 0 0 1.000 0 0 0 .000 0 0
Brandon Zimmer...... 7 7 0 0 1.000 0 0 0 .000 0 0
Dylan Gillies....... 6 6 0 0 1.000 0 0 0 .000 0 0
Nicholas Montegut... 4 4 0 0 1.000 0 6 0 1.000 0 0
Kameron Keller...... 3 1 2 0 1.000 1 0 0 .000 0 0
David Bleakley...... 2 1 1 0 1.000 0 0 0 .000 0 0
Austin Weber........ 2 2 0 0 1.000 0 2 0 1.000 0 0
Ross Authement...... 2 2 0 0 1.000 0 0 0 .000 0 0
Kerry Waguespack.... 1 1 0 0 1.000 0 1 0 1.000 0 0
Trey Bartholomew.... 1 1 0 0 1.000 0 0 0 .000 0 0
Chad McNeil......... 13 10 2 1 .923 2 0 0 .000 0 0
Donnie Savoie....... 12 5 6 1 .917 2 0 0 .000 0 0
Chrisopher Millet... 6 5 0 1 .833 0 0 0 .000 0 0
Ahmani Martin....... 9 2 5 2 .778 0 0 0 .000 0 0
Conner Smith........ 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 100 75 20 5 .950 2 6 0 1.000 0 0
Opponents........... 112 78 30 4 .964 3 7 1 .875 3 0
Hitting minimums - 1 Games 50% of Games 2 AB 2.0 AB/Game 2 TPA 2.0 TPA/Game
Pitching minimums - 1 Games 25% of Games 1 IP 1 BF 2.0 IP/Game