2009 First District American Legion
Youth Development As
Game Results
2009 First District American Legion
Game Results for Youth Development As (as of Jun 20, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall 1st District Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*May 23, 2009 vs Retif Oil 2-14 L 2 2 3/14 8 1 5 0- 1- 0 0- 1- 0 Brown (L 0-1) 23 1:40
*May 27, 2009 at Durr Heavy Construct 7-8 L 7 4 5/ 8 8 5 6 0- 2- 0 0- 2- 0 Haynes (L 0-1) 23 2:28
*May 30, 2009 PEAKE BMW 0-10 L 0 2 5/10 8 0 5 0- 3- 0 0- 3- 0 Doss (L 0-1) 563 1:30
*Jun 01, 2009 vs Ponstein's 2-12 L 2 3 1/12 11 1 5 0- 4- 0 0- 4- 0 Nelson (L 0-2) 342 1:35
() extra inning game
Overall Statistics
2009 First District American Legion
Overall Statistics for Youth Development As (as of Jun 20, 2009)
(All games Sorted by Batting avg)
Record: 0-4 Home: 0-1 Away: 0-1 Neutral: 0-2 1st District: 0-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Russell Cornin...... 1.000 1-1 1 0 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0 3 0 0 1.000
Tyrann Mathieu...... .400 3-2 5 2 2 0 0 1 1 5 1.000 5 0 1 0 .700 0 0 1-2 4 4 3 .727
Byron Williams...... .333 3-3 6 1 2 0 0 0 1 2 .333 1 0 1 0 .429 0 0 0-1 2 2 1 .800
Kendall Gardner..... .250 4-4 8 3 2 1 0 1 3 6 .750 2 1 1 0 .455 0 1 1-1 5 2 2 .778
Lou Brown........... .222 4-4 9 2 2 0 1 1 2 7 .778 0 1 2 0 .300 0 0 0-0 13 1 1 .933
Lee Doss............ .222 4-4 9 1 2 0 0 0 0 2 .222 1 0 4 0 .300 0 0 2-2 7 1 1 .889
Jeff Clark.......... .000 4-4 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 6 0 0 1.000
Jarred McConduit.... .000 4-4 6 1 0 0 0 0 0 0 .000 2 1 3 0 .333 0 0 0-0 10 2 1 .923
Tahj Nelson......... .000 2-2 4 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0 2 0 1 .667
Chris Wilmore....... .000 4-1 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0 1 0 1 .500
Jarred Haynes....... .000 3-3 3 1 0 0 0 0 0 0 .000 0 1 3 0 .250 0 0 0-0 0 4 2 .667
Keith Marrero....... .000 1-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0 1 0 0 1.000
Derrick Henderson... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 1 .000
Troy Lee............ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Brent Washington.... .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Demetrius Cook...... .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Stanley Smith....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Byron Brooks........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
--------------
Roberts............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Maurice Sutton...... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
Totals.............. .153 4-4 72 11 11 1 1 3 8 23 .319 13 5 29 0 .322 0 1 5-7 57 17 14 .841
Opponents........... .376 4-4 93 44 35 9 3 0 27 50 .538 24 6 15 0 .520 2 3 9-9 63 24 7 .926
LOB - Team (17), Opp (27). DPs turned - Team (0), Opp (1). Picked off - Roberts 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Lee Doss............ 6.75 0-1 2 1 1 0/0 0 5.1 9 10 4 5 3 2 0 0 28 .321 3 1 0 0 0
Jarred Haynes....... 9.00 0-1 1 0 0 0/0 0 2.0 1 3 2 2 2 1 0 0 6 .167 0 1 1 0 2
Tahj Nelson......... 13.50 0-1 3 2 1 0/0 0 8.2 19 19 13 8 6 5 1 0 46 .413 9 3 1 0 1
Lou Brown........... 23.14 0-1 1 1 0 0/0 0 2.1 5 6 6 4 2 1 1 0 10 .500 1 1 0 2 0
Ronald Thomas....... 67.50 0-0 1 0 0 0/0 0 0.2 1 5 5 4 2 0 1 0 3 .333 2 0 0 0 0
Troy Lee............ 99.00 0-0 1 0 0 0/0 0 0.0 0 1 1 1 0 0 0 0 0 2 0 0 0 0
Totals.............. 14.68 0-4 4 4 2 0/0 0 19.0 35 44 31 24 15 9 3 0 93 .376 17 6 2 2 3
Opponents........... 4.29 4-0 4 4 1 1/0 0 21.0 11 11 10 13 29 1 1 3 72 .153 3 5 0 0 1
PB - Team (5), Cornin 3, McConduit 1, Sutton 1, Opp (1). Pickoffs - Team (0), Opp (1). SBA/ATT - McConduit (7-7), Nelson
(4-4), Cornin (2-2), Brown (2-2), Haynes (2-2), Doss (1-1).
2009 First District American Legion
Overall Statistics for Youth Development As (as of Jun 20, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jeff Clark.......... 6 6 0 0 1.000 0 0 0 .000 0 0
Russell Cornin...... 3 3 0 0 1.000 0 2 0 1.000 3 0
Maurice Sutton...... 2 2 0 0 1.000 0 0 0 .000 1 0
Keith Marrero....... 1 1 0 0 1.000 0 0 0 .000 0 0
Troy Lee............ 1 1 0 0 1.000 0 0 0 .000 0 0
Byron Brooks........ 1 0 1 0 1.000 0 0 0 .000 0 0
Lou Brown........... 15 13 1 1 .933 0 2 0 1.000 0 0
Jarred McConduit.... 13 10 2 1 .923 0 7 0 1.000 1 0
Lee Doss............ 9 7 1 1 .889 0 1 0 1.000 0 0
Byron Williams...... 5 2 2 1 .800 0 0 0 .000 0 0
Kendall Gardner..... 9 5 2 2 .778 0 0 0 .000 0 0
Tyrann Mathieu...... 11 4 4 3 .727 0 0 0 .000 0 0
Jarred Haynes....... 6 0 4 2 .667 0 2 0 1.000 0 0
Tahj Nelson......... 3 2 0 1 .667 0 4 0 1.000 0 0
Chris Wilmore....... 2 1 0 1 .500 0 0 0 .000 0 0
Derrick Henderson... 1 0 0 1 .000 0 0 0 .000 0 0
Roberts............. 0 0 0 0 .000 0 0 0 .000 0 0
Stanley Smith....... 0 0 0 0 .000 0 0 0 .000 0 0
Demetrius Cook...... 0 0 0 0 .000 0 0 0 .000 0 0
Ronald Thomas....... 0 0 0 0 .000 0 0 0 .000 0 0
Brent Washington.... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 88 57 17 14 .841 0 9 0 1.000 5 0
Opponents........... 94 63 24 7 .926 1 5 2 .714 1 0